There were 52 lawyers with active licenses to practice in Cochise County as of February, according to the State Bar of Arizona.
This is unchanged from January.
Within Cochise County, Sierra Vista had the highest number of lawyers with active licenses during February (22).
Data refers to all lawyers who were actively practicing during this period.
As of Feb. 1, 2026, average lawyer salaries in Arizona ranged from $97,519 for an entry-level attorney handling routine legal work (Attorney I) to $246,747 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,688 in Arizona, compared to $187,488 nationwide.
Data from the American Bar Association’s National Lawyer Population Survey show that Arizona had about 2.14 lawyers per 1,000 residents, compared with a national average of roughly 3.81 per 1,000.
| Lawyer Name | Name of Firm |
|---|---|
| Adele Drumlevitch | Adele Drumlevitch Attorney-At-Law LLC |
| Andrew Joseph Carlson | Williams Melo, PLC |
| Ann P. Roberts | Battaglia & Roberts PC |
| Anne Margaret Borowiec | Borowiec & Borowiec PC |
| Bert Whitehead | Cochise County Attorney’s Office – Civil Division |
| Brian M. McIntyre | Cochise County Attorney |
| Candyce Beumler Pardee | — |
| Charles J. Alves | Arizona G&T Cooperatives |
| Charles N. Kendall | Cochise County Public Defender |
| Constantino Flores | Cochise County Office of the Legal Advocate |
| Cynthia A. Brubaker | Cochise County Public Defender’s Office |
| Dale Christopher Russell | The Russells Law Firm PLC |
| Daniel Akers | Cochise County Attorney’s Office |
| Dean A. LeVay | The Russells Law Firm PLC |
| Gregory A. Riebesehl | Riebesehl Family Law Offices |
| Harry A. Moore | The Law Office of Harry A. Moore |
| Jackie Jones Lohn | Cochise County Attorney Office |
| Jana R. Flagler | Flagler Law PLLC |
| Jeanne Benda Whitney | Whitney Law Office |
| Joel P. Borowiec | Borowiec & Borowiec PC |
| John Keller Hilton | Law Offices of John K Hilton PLC dba TerraBella Law Group |
| Joseph K. Brinig | — |
| Joy L. Kemp | Cochise County Public Defender’s Office |
| Juan Pablo Flores | Law Offices of Juan P. Flores, PLLC.. |
| Justin C. Allred | Allred Law Office PC |
| Lisa A. McNair | Cochise County Public Defender |
| Lisa Jean Fitzgerald | Cochise County Public Defender’s Office |
| Lori Ann Zucco | Cochise County Attorney’s Office |
| Lowell A. Jensen | Lowell A Jensen PLC |
| Margaret L. Macartney | Law Office of Margaret L Macartney |
| Mark E. Battaglia | Battaglia & Roberts PC |
| Melinda Cauvin | Law Office of Melinda Cauvin |
| Michael E. Farro | Law Office of Michael E. Farro |
| Nathan J. Williams | Williams Melo PLC |
| Patrick F. Ledger | Arizona Electric Power Cooperative |
| Patrick K. Greene | Patrick K Greene Attorney at Law |
| Paul W. Melo | Williams Melo PLC |
| Perry L. Hicks | The Country Lawyer, P.C. |
| Rachel Elizabeth Raynes | Raynes Law PLLC |
| Rafael Malanga | Malanga Law Office |
| Randy H. Wakefield | — |
| Raymond Eric Haight | Cochise County Attorney’s Office |
| Richard L. Lougee | Richard L. Lougee |
| Robert Alan Hicks | The Law Office of Robert Hicks PLLC |
| Robert D. Stachel | Stachel & Associates PC |
| Rodrigo Andrade | County of Cochise; Public Defender Office |
| Roger H. Contreras | Law Office of Roger H. Contreras, PLLC |
| Sara V. Ransom | Sulphur Springs Valley Electric Cooperative |
| Shean Catherine Dailey | Arizona Office of the Attorney General |
| Steven P. Suskin | — |
| Susan Lynn Turley | A2Z Government Contracting & Supply Chain Consulting, LLC |
| William Lawrence Brown | — |
Information in this article was obtained from the State Bar of Arizona. The source data can be found here.


