There was the same amount of active legal licenses in Santa Cruz County during August, compared to the previous month, according to the State Bar of Arizona.
In total, there were 26 active legal licenses in Santa Cruz County in August.
The highest concentration of these licenses per city was in Nogales (15).
Additionally, the county did not issue any new active legal licenses in August, unchanged from the previous month.
As of August 1 2025, average lawyer salaries in Arizona ranged from $97,565 for an entry-level attorney handling routine legal work (Attorney I) to $246,422 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,518 in Arizona, compared to $174,969 nationwide.
Arizona had the fourth-lowest number of lawyers per capita in the U.S., with about 2.14 lawyers per 1,000 residents, compared to the national average of 3.81.
Data refers to all lawyers who were actively practicing during August. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Mr. Montiel C. Roberto | 47698 | 09/23/1972 |
| Mr. Wilson T. Robert | 52182 | 01/03/1974 |
| Ms. Arana A.H. Kimberly Esq. | 53836 | 10/23/1982 |
| Mr. Arana G. Hector | 35177 | 10/15/1983 |
| Mr. Gonzales R. Enrique | 36020 | 05/12/1984 |
| Mr. Lagattuta P. James | 36404 | 10/20/1984 |
| Mr. Kip Martin C. Robert | 44290 | 10/25/1986 |
| Mr. Droeger L. Gregory | 50597 | 10/21/1988 |
| Mr. Coogan J. Daniel | 48520 | 05/19/1990 |
| Ms. Hines C. Beverly | 50628 | 05/18/1991 |
| Mr. Davidson C. Matthew | 44710 | 10/23/1993 |
| Mr. Damon P. George | 46889 | 10/22/1994 |
| Mr. McGuire J. Matthew | 36914 | 10/21/1995 |
| Mr. Silva E. George | 35898 | 05/21/1999 |
| Mr. Thomas A. Charles | 140643 | 09/11/2001 |
| Mr. Fernando Parra Luis | 143662 | 05/24/2002 |
| Ms. Dagucon L. Sheila | 143565 | 05/24/2002 |
| Ms. Wren Rogers Katie | 162823 | 02/15/2007 |
| Mr. Lee Eiker Philip | 166691 | 03/13/2008 |
| Mr. Gil Arana Daniel | 176947 | 11/01/2010 |
| Mr. Thorpe W. Jeffrey Esq. | 177244 | 11/19/2010 |
| Ms. Trueblood A. Christine | 179850 | 05/23/2011 |
| Mr. May F. Robert | 198780 | 07/26/2016 |
| Mr. Rene Gonzales Enrique Jr. | 199294 | 11/08/2016 |
| Ms. Jolicoeur Colette | 235387 | 05/26/2022 |
| Kristin Nigliazzo Michele | 243268 | 01/24/2025 |


