There was one fewer active legal license in Cochise County during the third quarter of 2025, compared to the previous quarter, according to the State Bar of Arizona.
In total, there were 52 active legal licenses in Cochise County in the third quarter of 2025, compared to 53 the quarter before.
Countywide, Sierra Vista registered the highest concentration of these licenses (22).
Additionally, the county did not issue any new active legal licenses in the third quarter of 2025, unchanged from the previous quarter.
As of October 1 2025, average lawyer salaries in Arizona ranged from $97,535 for an entry-level attorney handling routine legal work (Attorney I) to $246,540 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,598 in Arizona, compared to $174,969 nationwide.
Arizona had the fourth-lowest number of lawyers per capita in the U.S., with about 2.14 lawyers per 1,000 residents, compared to the national average of 3.81.
Data refers to all lawyers who were actively practicing during the third quarter of 2025. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Mr. Brinig K. Joseph Jr. | 38822 | 09/23/1961 |
| Mr. Battaglia E. Mark | 41158 | 04/29/1966 |
| Mr. Wakefield H. Randy | 52164 | 09/29/1973 |
| Mr. Jensen A. Lowell | 40594 | 07/14/1975 |
| Mrs. Chisholm Scott Jd Deborah | 51580 | 05/30/1978 |
| Mr. Suskin P. Steven | 49402 | 10/13/1979 |
| Mrs. Beumler Pardee Candyce | 38607 | 10/17/1981 |
| Mr. Hicks L. Perry | 46148 | 05/14/1983 |
| Ms. Benda Whitney Jeanne Esq. | 37923 | 10/15/1983 |
| Mr. Malanga Rafael | 42458 | 10/15/1983 |
| Mr. Farro E. Michael | 38143 | 10/25/1986 |
| Ms. Drumlevitch Adele | 42664 | 05/09/1987 |
| Ms. Kemp L. Joy Esq. | 53298 | 05/09/1987 |
| Ms. Cauvin Melinda | 36732 | 05/21/1988 |
| Ms. Catherine Dailey Shean | 40543 | 05/21/1988 |
| Mr. Lougee L. Richard Jr. | 50672 | 05/20/1989 |
| Ms. Macartney L. Margaret | 44423 | 12/04/1990 |
| Mr. Riebesehl A. Gregory | 40063 | 05/23/1992 |
| Mr. Pablo Flores Juan | 44661 | 10/24/1992 |
| Ms. Flagler R. Jana | 36939 | 10/24/1992 |
| Mr. Borowiec P. Joel | 42008 | 03/01/1993 |
| Mr. Kendall N. Charles Jr. | 36263 | 10/23/1993 |
| Mr. Levay A. Dean Esq. | 39425 | 03/01/1994 |
| Mr. Contreras H. Roger | 48742 | 05/21/1994 |
| Mr. Akers Daniel | 45738 | 12/19/1995 |
| Mrs. Brubaker A. Cynthia | 36326 | 10/19/1996 |
| Ms. Ann Zucco Lori | 52298 | 10/19/1996 |
| Ms. Roberts P. Ann | 45958 | 10/18/1997 |
| Mr. Ledger F. Patrick | 37453 | 10/18/1997 |
| Mr. Stachel D. Robert Jr. | 41829 | 12/16/1997 |
| Mr. McIntyre M. Brian | 50508 | 10/16/1998 |
| Mr. Allred C. Justin | 136289 | 12/15/2000 |
| Ms. Margaret Borowiec Anne | 139409 | 05/31/2001 |
| Mr. Christopher Russell Dale | 149738 | 10/24/2003 |
| Ms. Riden Denise | 149794 | 10/24/2003 |
| Mr. Greene K. Patrick | 153089 | 09/01/2004 |
| Mr. Alves J. Charles | 153854 | 10/28/2004 |
| Mr. Williams J. Nathan | 157547 | 10/20/2005 |
| Ms. Ransom Sara V | 157916 | 11/10/2005 |
| Mr. Andrade Rodrigo Jr. | 167480 | 06/05/2008 |
| Ms. Guerrero Light Kristina Esq. | 171276 | 05/20/2009 |
| Melo W. Paul | 175322 | 06/07/2010 |
| Mr. Eric Haight Raymond | 184552 | 04/23/2012 |
| Mr. Alan Hicks Robert | 187161 | 11/06/2012 |
| Mr. Moore A. Harry | 190290 | 06/26/2015 |
| Ms. Elizabeth Raynes Rachel Esq. | 196867 | 07/01/2015 |
| Mr. Keller Hilton John | 202271 | 03/08/2018 |
| Ms. Jean Fitzgerald Lisa | 204620 | 05/10/2019 |
| Mr. Joseph Carlson Andrew | 205239 | 08/09/2019 |
| Mr. Whitehead Bert IV | 235405 | 05/26/2022 |
| Mr. Maurice Eckstein Scott | 236321 | 10/12/2022 |
| McNair A. Lisa | 236472 | 10/31/2022 |



