There were 47 lawyers with active licenses to practice in Cochise County as of the third quarter of 2025, according to the State Bar of Arizona.
This is a decrease from the previous quarter, when there were 49 active lawyers in the county.
Within Cochise County, Sierra Vista had the highest number of lawyers with active licenses during the third quarter of 2025 (22).
Data refers to all lawyers who were actively practicing during this period.
As of October 1, 2025, average lawyer salaries in Arizona ranged from $97,535 for an entry-level attorney handling routine legal work (Attorney I) to $246,540 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,598 in Arizona, compared to $174,969 nationwide.
Arizona had the fourth-lowest number of lawyers per capita in the U.S., with about 2.14 lawyers per 1,000 residents, compared to the national average of 3.81.
| Lawyer Name | Name of Firm |
|---|---|
| Adele Drumlevitch | Adele Drumlevitch Attorney-At-Law LLC |
| Andrew Joseph Carlson | Williams Melo, PLC |
| Ann P. Roberts | Battaglia & Roberts PC |
| Anne Margaret Borowiec | Borowiec & Borowiec PC |
| Bert Whitehead | Cochise County Attorney’s Office – Civil Division |
| Brian M. McIntyre | Cochise County Attorney |
| Charles J. Alves | Arizona G&T Cooperatives |
| Charles N. Kendall | Cochise County Public Defender |
| Cynthia A. Brubaker | Cochise County Public Defender’s Office |
| Dale Christopher Russell | The Russells Law Firm PLC |
| Daniel Akers | Cochise County Attorney’s Office |
| Dean A. LeVay | The Russells Law Firm PLC |
| Deborah Chisholm Scott | Marshall Foundation |
| Denise Riden | Cochise County Attorney’s Office |
| Gregory A. Riebesehl | Riebesehl Family Law Offices |
| Harry A. Moore | The Law Office of Harry A. Moore |
| Jana R. Flagler | Flagler Law PLLC |
| Jeanne Benda Whitney | Whitney Law Office |
| Joel P. Borowiec | Borowiec & Borowiec PC |
| Joy L. Kemp | Cochise County Public Defender’s Office |
| Juan Pablo Flores | Law Offices of Juan P. Flores, PLLC. |
| Kristina Guerrero Light | The Country Lawyer, P.C. |
| Lisa A. McNair | Cochise County Public Defender |
| Lisa Jean Fitzgerald | Cochise County Public Defender’s Office |
| Lori Ann Zucco | Cochise County Attorney’s Office |
| Margaret L. Macartney | Law Office of Margaret L Macartney |
| Mark E. Battaglia | Battaglia & Roberts PC |
| Melinda Cauvin | Law Office of Melinda Cauvin |
| Michael E. Farro | Law Office of Michael E. Farro |
| Nathan J. Williams | Williams Melo PLC |
| Patrick F. Ledger | Arizona Electric Power Cooperative |
| Patrick K. Greene | Patrick K Greene Attorney at Law |
| Paul W. Melo | Williams Melo PLC |
| Perry L. Hicks | The Country Lawyer, P.C. |
| Rachel Elizabeth Raynes | Raynes Law PLLC |
| Rafael Malanga | Malanga Law Office |
| Randy H. Wakefield | — |
| Raymond Eric Haight | Cochise County Attorney’s Office |
| Richard L. Lougee | Richard L. Lougee |
| Robert Alan Hicks | The Law Office of Robert Hicks PLLC |
| Robert D. Stachel | Stachel & Associates PC |
| Rodrigo Andrade | County of Cochise; Public Defender Office |
| Roger H. Contreras | Law Office of Roger H. Contreras, PLLC |
| Sara V. Ransom | Sulphur Springs Valley Electric Cooperative |
| Scott Maurice Eckstein | Cochise County Public Defender |
| Shean Catherine Dailey | Arizona Office of the Attorney General |
| Steven P. Suskin | — |

