In the 2023-24 school year, 63.1% of Cochise County students failed their AASA Language Arts test, according to the Arizona Department of Education.
The 7,271 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency levels one and two failed the test, while the 36.9% of students who reached the third and fourth proficiency levels passed the test.
Of those who failed, most achieved proficiency level one.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub also claimed Arizona’s school system ranked among the worst in the U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School Name | Failure Rate |
|---|---|
| Naco Elementary School | 88% |
| Omega Alpha Academy School | 83% |
| Sarah Marley School | 81% |
| Center for Academic Success, The #3 | 79% |
| San Simon School | 78% |
| Willcox Middle School | 77% |
| Joe Carlson Elementary School | 76% |
| Elfrida Elementary School | 74% |
| Bereran Academy | 74% |
| Huachuca City School | 73% |
| Greenway Primary School | 71% |
| Willcox Elementary School | 68% |
| Paul H. Huber Junior High School | 68% |
| Joyce Clark Middle School | 67% |
| Lowell School | 66% |
| Pearce Elementary School | 65% |
| Faras Elementary School | 63% |
| Clawson School | 62% |
| Coronado Elementary School | 62% |
| Walter J. Meyer School | 61% |
| Town and Country Elementary School | 59% |
| Palominas Elementary School | 59% |
| Cochise Elementary School | 58% |
| Pueblo Del Sol Elementary School | 57% |
| Benson Middle School | 54% |
| Bella Vista Elementary School | 54% |
| Pomerene Elementary School | 53% |
| Center for Academic Success #5 | 51% |
| Huachuca Mountain Elementary School | 50% |
| Colonel Smith Middle School | 34% |
| General Myer Elementary School | 33% |



