There were 147 Asian students enrolled in Cochise County schools in the 2025-26 school year, a 4.3% increase over the 141 Asian students in the previous school year, according to the Arizona Department of Education.
Data showed that Cochise County enrolled 16,812 students at the time. Among them, Asian students made up 0.9% of the student body making them the third least represented ethnicity in the county.
Among the 63 schools in Cochise County, Buena High School recorded the highest enrollment of Asian students in the 2025-26 school year, with 23 students making up 1.4% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Asian Students | Total Enrollment |
|---|---|---|
| Buena High School | 1.4% | 1,587 |
| Douglas High School | 0.2% | 1,253 |
| Joyce Clark Middle School | 1.3% | 448 |
| Joe Carlson Elementary School | 0.3% | 390 |
| Stevenson Elementary School | 1% | 389 |
| Benson High School | 1.3% | 377 |
| Paul H. Huber Junior High School | 0.3% | 368 |
| Willcox Elementary School | 0.6% | 359 |
| Leman Academy of Excellence-Sierra Vista | 2.3% | 341 |
| Center for Academic Success #5 – Sierra Vista K-8 | 0.6% | 339 |
| Berean Academy | 0.9% | 333 |
| Huachuca Mountain Elementary School | 1.6% | 306 |
| Town & Country Elementary School | 3.3% | 302 |
| Village Meadows Elementary School | 1.4% | 292 |
| St. David Elementary School | 0.4% | 283 |
| Carmichael Elementary School | 1.4% | 281 |
| Bisbee High School | 1.1% | 279 |
| Benson Middle School | 1.1% | 273 |
| Naco Elementary School | 1.5% | 271 |
| Colonel Smith Middle School | 1.5% | 264 |
| Pueblo Del Sol Elementary School | 3.2% | 252 |
| Liberty Traditional Charter School – Saddleback | 0.8% | 239 |
| Colonel Johnston Elementary School | 1.7% | 232 |
| General Myer Elementary School | 2.2% | 229 |
| Greenway Primary School | 0.9% | 213 |
| Bella Vista Elementary School | 4.3% | 211 |
| Center for Academic Success #1 – Sierra Vista 9-12 | 0.9% | 116 |
| Lowell School | 2.9% | 104 |
| Cochise Elementary School | 5.2% | 77 |
| PPEP TEC – Colin L. Powell Learning Center | 1.8% | 57 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



