There were 5,858 white students enrolled in Cochise County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that white students made up 33.7% of the 17,374 students in Cochise County during the 2024-25 school year. They were the second most represented ethnicity in schools within the county.
Among the 19 districts in Cochise County, Sierra Vista Unified District recorded the highest enrollment of white students in the 2024-25 school year, with a total of 1,670 students.
The main offices of all districts mentioned in this article are located in cities within Cochise County.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| District | % of White students enrolment | Total enrollment |
|---|---|---|
| St. David Unified District | 82.4% | 433 |
| Pomerene Elementary District | 79.1% | 110 |
| McNeal Elementary District | 67.7% | 31 |
| Benson Unified School District | 61.4% | 1,286 |
| Cochise Elementary District | 59.2% | 76 |
| Ash Creek Elementary District | 53.6% | 28 |
| Tombstone Unified District | 53.5% | 873 |
| Valley Union High School District | 52.9% | 70 |
| Elfrida Elementary District | 42.1% | 126 |
| Sierra Vista Unified District | 41.4% | 4,036 |
| San Simon Unified District | 40.2% | 97 |
| Pearce Elementary District | 37.5% | 136 |
| Bonita Elementary District | 36.3% | 91 |
| Willcox Unified District | 27.9% | 1,087 |
| Bisbee Unified District | 18.1% | 620 |
| Douglas Unified District | 1.5% | 3,601 |
| Bowie Unified District | — | 73 |
| Double Adobe Elementary District | — | 23 |
| Naco Elementary District | — | 266 |



