There were 756 multiracial students enrolled in Cochise County schools in the 2022-23 school year, a 2% increase over from the 741 multiracial students in the previous school year, according to the Arizona Department of Education.
Data showed that Cochise County welcomed 18,140 students during the 2022-23 school year. Among them, multiracial students made up 4.2% of the student body making them the third most represented ethnicity in the county.
Among the 57 schools in Cochise County, Buena High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 157 students, making up 8.6% of the school’s total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Multiracial Students | Total Enrollment |
|---|---|---|
| Buena High School | 8.6% | 1,833 |
| Joyce Clark Middle School | 7.3% | 669 |
| Leman Academy of Excellence-Sierra Vista | 11.1% | 592 |
| Benson Primary School | 4.5% | 556 |
| Tombstone High School | 5.5% | 451 |
| Coronado Elementary School | 6.8% | 444 |
| Benson High School | 4.1% | 443 |
| Palominas Elementary School | 6.4% | 425 |
| Town and Country Elementary School | 8% | 423 |
| Huachuca Mountain Elementary School | 4.8% | 414 |
| Village Meadows Elementary School | 9.7% | 393 |
| Pueblo Del Sol Elementary School | 8.9% | 383 |
| Center for Academic Success #5 | 10.5% | 352 |
| Carmichael Elementary School | 9.8% | 297 |
| Benson Middle School | 4.4% | 294 |
| Bella Vista Elementary School | 14% | 285 |
| Huachuca City School | 6.5% | 262 |
| General Myer Elementary School | 11.5% | 253 |
| Colonel Smith Middle School | 9.3% | 247 |
| Walter J. Meyer School | 8.4% | 154 |
| Center for Academic Success the #1 | 7.9% | 151 |



