The majority of students in Cochise County schools were Latino in the 2021-22 school year, according to the Arizona Department of Education.
Of the 18,267 students attending Cochise County schools, 56.3% were Latino. White students were the second largest ethnicity, making up 34.3% of Cochise County students.
In the previous school year, Latino students still were the most common group in Cochise County, representing 54.7% of the student body.
Willcox Middle School had the most even distribution of races among the county schools, which included 42.2% of Latino students, 36.6% of White students, 12.3% of Multi-racial or non-Hispanic students, and 6.5% of African American students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 2.5% when compared to the previous year.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
| School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Bella Vista Elementary School | Latino | 42.2% | 325 |
| Benson High School | White | 64% | 381 |
| Benson Middle School | White | 68.8% | 285 |
| Benson Primary School | White | 60.2% | 527 |
| Bisbee High School | Latino | 79.2% | 322 |
| Bowie Elementary School | Latino | 71.4% | 35 |
| Bowie High School | Latino | 62.5% | 24 |
| Buena High School | White | 45.1% | 1,861 |
| Carmichael Elementary School | Latino | 50.3% | 322 |
| Clawson School | Latino | 96.2% | 320 |
| Double Adobe Elementary School | White | 86.5% | 37 |
| Douglas High School | Latino | 97.7% | 1,448 |
| Elfrida Elementary School | Latino | 57% | 100 |
| Faras Elementary School | Latino | 98.1% | 157 |
| Greenway Primary School | Latino | 67.9% | 187 |
| Huachuca City School | White | 50.5% | 273 |
| Huachuca Mountain Elementary School | White | 58.3% | 420 |
| Joe Carlson Elementary School | Latino | 96% | 429 |
| Joyce Clark Middle School | Latino | 40.9% | 712 |
| Lowell School | Latino | 68.8% | 125 |
| Mcneal Elementary School | White | 51.1% | 47 |
| Naco Elementary School | Latino | 97.7% | 300 |
| Paul H. Huber Junior High School | Latino | 98% | 444 |
| Pueblo Del Sol Elementary School | White | 43.2% | 377 |
| Ray Borane Middle School | Latino | 99% | 409 |
| San Simon School | Latino | 54.4% | 114 |
| Sarah Marley School | Latino | 97.9% | 284 |
| Stevenson Elementary School | Latino | 98.8% | 403 |
| Tombstone High School | White | 53.2% | 451 |
| Town and Country Elementary School | White | 50% | 402 |
| Valley Union High School | White | 82.2% | 107 |
| Village Meadows Elementary School | White | 47.4% | 397 |
| Walter J. Meyer School | White | 57.1% | 154 |
| Willcox Elementary School | Latino | 70% | 377 |
| Willcox High School | Latino | 66% | 374 |
| Willcox Middle School | Latino | 67.8% | 307 |


