The majority of students in Cochise County schools were Latino in the 2022-23 school year, according to the Arizona Department of Education.
Of the 18,140 students attending Cochise County schools, 57.7% were Latino. White students were the second largest ethnicity, making up 33.4% of Cochise County students.
In the previous school year, Latino students were also the most common group in Cochise County, representing 56.3% of the student body.
Pearce Elementary School had the most even distribution of races among the county schools, which had 53.1% Latino students and 42% white students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.7% when compared to the previous year.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
| School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Ash Creek Elementary | White | 67.7% | 31 |
| Bella Vista Elementary School | Latino | 41.4% | 285 |
| Benson High School | White | 67.3% | 443 |
| Benson Middle School | White | 61.9% | 294 |
| Benson Primary School | White | 60.4% | 556 |
| Bereran Academy | White | 44.7% | 360 |
| Bisbee High School | Latino | 79.5% | 352 |
| Bowie Elementary School | Latino | 71.4% | 42 |
| Bowie High School | Latino | 66.7% | 24 |
| Buena High School | White | 43.8% | 1,833 |
| Carmichael Elementary School | Latino | 51.9% | 297 |
| Center for Academic Success #4 | Latino | 99% | 206 |
| Center for Academic Success #5 | White | 48.6% | 352 |
| Center for Academic Success the #1 | White | 45% | 151 |
| Center for Academic Success, The #3 | Latino | 98.9% | 261 |
| Clawson School | Latino | 96.2% | 346 |
| Cochise Elementary School | White | 63.5% | 85 |
| Colonel Smith Middle School | White | 52.6% | 247 |
| Coronado Elementary School | White | 58.6% | 444 |
| Double Adobe Elementary School | White | 68.8% | 32 |
| Douglas High School | Latino | 98.2% | 1,407 |
| Elfrida Elementary School | Latino | 65.1% | 106 |
| Faras Elementary School | Latino | 97.9% | 141 |
| General Myer Elementary School | White | 53.8% | 253 |
| Greenway Primary School | Latino | 76.4% | 212 |
| Huachuca City School | White | 49.2% | 262 |
| Huachuca Mountain Elementary School | White | 56% | 414 |
| Joe Carlson Elementary School | Latino | 97.1% | 419 |
| Joyce Clark Middle School | White | 42.9% | 669 |
| Leman Academy of Excellence-Sierra Vista | White | 44.3% | 592 |
| Lowell School | Latino | 64.7% | 116 |
| Mcneal Elementary School | White | 70.5% | 44 |
| Naco Elementary School | Latino | 97.1% | 276 |
| Omega Alpha Academy School | Latino | 99.6% | 268 |
| Palominas Elementary School | White | 59.8% | 425 |
| Paul H. Huber Junior High School | Latino | 98.6% | 435 |
| Pearce Elementary School | Latino | 53.1% | 143 |
| Pomerene Elementary School | White | 85.3% | 102 |
| PPEP TEC – Colin L. Powell Learning Center | Latino | 47.3% | 93 |
| PPEP TEC – Raul H. Castro Learning Center | Latino | 99.4% | 171 |
| Pueblo Del Sol Elementary School | Latino | 44.9% | 383 |
| Ray Borane Middle School | Latino | 99.5% | 388 |
| San Simon School | Latino | 60.2% | 98 |
| Sarah Marley School | Latino | 95.8% | 312 |
| St. David Elementary School | White | 82.5% | 303 |
| St. David High School | White | 84% | 125 |
| Stevenson Elementary School | Latino | 96.9% | 390 |
| Tombstone High School | White | 53.7% | 451 |
| Town and Country Elementary School | White | 48.7% | 423 |
| Valley Union High School | White | 69.8% | 106 |
| Village Meadows Elementary School | Latino | 43% | 393 |
| Walter J. Meyer School | White | 57.1% | 154 |
| Willcox Elementary School | Latino | 71.7% | 371 |
| Willcox High School | Latino | 65.4% | 399 |
| Willcox Middle School | Latino | 69% | 303 |



