The majority of students in Cochise County schools were Latino in the 2024-25 school year, according to the Arizona Department of Education.
Of the 17,374 students attending Cochise County schools, 57.7% were Latino. White students constituted the second-largest ethnic group in the county, accounting for 33.7% of the student body.
In the previous school year, Latino students were also the most common group in Cochise County, representing 57.8% of the student body.
Ash Creek Elementary School had the most even distribution of races among the county schools, which had 53.6% white students and 46.4% Latino students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased by 1.2% when compared to the previous year.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Ash Creek Elementary School | White | 53.6% | 28 |
| Bella Vista Elementary School | Latino | 41.4% | 232 |
| Benson High School | White | 66.7% | 402 |
| Benson Middle School | White | 53.2% | 286 |
| Benson Primary School | White | 61.1% | 507 |
| Bereran Academy | White | 45% | 347 |
| Bisbee High School | Latino | 80.9% | 304 |
| Bowie Elementary School | Latino | 84.9% | 53 |
| Buena High School | White | 42.6% | 1,711 |
| Carmichael Elementary School | Latino | 52.3% | 285 |
| Center for Academic Success #5 School | White | 52.7% | 357 |
| Center for Academic Success the #1 School | White | 51.5% | 130 |
| Clawson School | Latino | 94.8% | 344 |
| Cochise Elementary School | White | 59.2% | 76 |
| Colonel Smith Middle School | White | 50% | 258 |
| Coronado Elementary School | White | 59% | 402 |
| Double Adobe Elementary School | Latino | 56.5% | 23 |
| Douglas High School | Latino | 98.8% | 1,288 |
| Elfrida Elementary School | Latino | 53.2% | 126 |
| Faras Elementary School | Latino | 95.4% | 129 |
| General Myer Elementary School | White | 47.2% | 246 |
| Greenway Primary School | Latino | 82.8% | 198 |
| Huachuca City School | White | 52.9% | 261 |
| Huachuca Mountain Elementary School | White | 48.3% | 360 |
| Joe Carlson Elementary School | Latino | 98% | 407 |
| Joyce Clark Middle School | Latino | 45.3% | 459 |
| Leman Academy of Excellence-Sierra Vista | White | 40.6% | 394 |
| Lowell School | Latino | 67.5% | 114 |
| Mcneal Elementary School | White | 67.7% | 31 |
| Naco Elementary School | Latino | 98.5% | 266 |
| Palominas Elementary School | White | 54.8% | 270 |
| Paul H. Huber Junior High School | Latino | 96.6% | 380 |
| Pearce Elementary School | Latino | 55.9% | 136 |
| Pomerene Elementary School | White | 79.1% | 110 |
| PPEP TEC – Colin L. Powell Learning Center School | White | 46% | 74 |
| Pueblo Del Sol Elementary School | Latino | 44.4% | 324 |
| Ray Borane Middle School | Latino | 98.6% | 361 |
| San Simon School | Latino | 59.8% | 97 |
| St. David Elementary School | White | 82.8% | 296 |
| St. David High School | White | 81.8% | 137 |
| Stevenson Elementary School | Latino | 97.4% | 390 |
| Tombstone High School | White | 54.7% | 461 |
| Town and Country Elementary School | White | 45% | 327 |
| Valley Union High School | White | 52.9% | 70 |
| Village Meadows Elementary School | Latino | 43.2% | 338 |
| Walter J. Meyer School | White | 51% | 151 |
| Willcox Elementary School | Latino | 72.7% | 377 |
| Willcox High School | Latino | 64.7% | 408 |
| Willcox Middle School | Latino | 70.5% | 302 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


