There were 462 African American students enrolled in Cochise County schools in the 2025-26 school year, a 2.4% increase over the 451 African American students in the previous school year, according to the Arizona Department of Education.
Data showed that Cochise County enrolled 16,812 students at the time. Among them, African American students made up 2.7% of the student body making them the fourth most represented ethnicity in the county.
Among the 63 schools in Cochise County, Buena High School recorded the highest enrollment of African American students in the 2025-26 school year, with 108 students making up 6.8% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of African American Students | Total Enrollment |
|---|---|---|
| Buena High School | 6.8% | 1,587 |
| Douglas High School | 0.4% | 1,253 |
| Joyce Clark Middle School | 5.1% | 448 |
| Benson Primary School | 1.6% | 448 |
| Tombstone High School | 1.6% | 431 |
| Coronado Elementary School | 0.3% | 394 |
| Willcox High School | 1% | 392 |
| Joe Carlson Elementary School | 0.3% | 390 |
| Stevenson Elementary School | 0.3% | 389 |
| Benson High School | 0.8% | 377 |
| Paul H. Huber Junior High School | 1.1% | 368 |
| Willcox Elementary School | 1.9% | 359 |
| Leman Academy of Excellence-Sierra Vista | 6.7% | 341 |
| Center for Academic Success #5 – Sierra Vista K-8 | 10% | 339 |
| Berean Academy | 5.1% | 333 |
| Willcox Middle School | 2% | 307 |
| Huachuca Mountain Elementary School | 2.3% | 306 |
| Clawson School | 0.3% | 306 |
| Town & Country Elementary School | 4% | 302 |
| Village Meadows Elementary School | 5.5% | 292 |
| St. David Elementary School | 0.4% | 283 |
| Carmichael Elementary School | 3.2% | 281 |
| Bisbee High School | 0.4% | 279 |
| Benson Middle School | 0.7% | 273 |
| Huachuca City School | 2.3% | 265 |
| Colonel Smith Middle School | 8% | 264 |
| Pueblo Del Sol Elementary School | 4.4% | 252 |
| New Crossroads Academy | 6.8% | 251 |
| Colonel Johnston Elementary School | 11.6% | 232 |
| General Myer Elementary School | 10.9% | 229 |
| Greenway Primary School | 0.5% | 213 |
| Bella Vista Elementary School | 4.3% | 211 |
| Palominas Elementary School | 1.9% | 206 |
| Pearce Elementary School | 1.2% | 161 |
| Omega Alpha Academy School | 1.2% | 161 |
| Walter J. Meyer School | 1.3% | 151 |
| Elfrida Elementary School | 0.8% | 125 |
| Center for Academic Success #1 – Sierra Vista 9-12 | 5.2% | 116 |
| Lowell School | 1% | 104 |
| Valley Union High School | 2.5% | 81 |
| Cochise Elementary School | 1.3% | 77 |
| PPEP TEC – Colin L. Powell Learning Center | 14% | 57 |
| Double Adobe Elementary School | 4.2% | 24 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


