There were 712 multiracial students enrolled in Cochise County schools in the 2024-25 school year, a 2.9% decrease from the 733 multiracial students in the previous school year, according to the Arizona Department of Education.
Data showed that Cochise County welcomed 17,374 students at the time. Among them, multiracial students made up 4.1% of the student body making them the third most represented ethnicity in the county.
Among the 57 schools in Cochise County, Buena High School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 139 students, making up 8.1% of the school’s total student body.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Multiracial Students | Total Enrollment |
|---|---|---|
| Buena High School | 8.1% | 1,711 |
| Benson Primary School | 4.5% | 507 |
| Tombstone High School | 6.1% | 461 |
| Joyce Clark Middle School | 6.5% | 459 |
| Benson High School | 4.2% | 402 |
| Coronado Elementary School | 4% | 402 |
| Leman Academy of Excellence-Sierra Vista | 9.6% | 394 |
| Huachuca Mountain Elementary School | 3.9% | 360 |
| Center for Academic Success #5 | 8.7% | 357 |
| Village Meadows Elementary School | 11.2% | 338 |
| Town and Country Elementary School | 10.7% | 327 |
| Pueblo Del Sol Elementary School | 8.6% | 324 |
| Benson Middle School | 4.2% | 286 |
| Carmichael Elementary School | 7.4% | 285 |
| Palominas Elementary School | 7% | 270 |
| Colonel Smith Middle School | 10.1% | 258 |
| General Myer Elementary School | 11.4% | 246 |
| Bella Vista Elementary School | 13.8% | 232 |
| Walter J. Meyer School | 11.3% | 151 |



