There were 698 multiracial students enrolled in Cochise County schools in the 2025-26 school year, a 2% decrease from the 712 multiracial students in the previous school year, according to the Arizona Department of Education.
Data showed that Cochise County enrolled 16,812 students at the time. Among them, multiracial students made up 4.2% of the student body making them the third most represented ethnicity in the county.
Among the 63 schools in Cochise County, Buena High School recorded the highest enrollment of multiracial students in the 2025-26 school year, with 130 students making up 8.2% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Multiracial Students | Total Enrollment |
|---|---|---|
| Buena High School | 8.2% | 1,587 |
| Joyce Clark Middle School | 8.5% | 448 |
| Benson Primary School | 5.6% | 448 |
| Tombstone High School | 6% | 431 |
| Coronado Elementary School | 4.1% | 394 |
| Willcox High School | 0.5% | 392 |
| Joe Carlson Elementary School | 0.3% | 390 |
| Benson High School | 4.5% | 377 |
| Paul H. Huber Junior High School | 0.3% | 368 |
| Willcox Elementary School | 0.8% | 359 |
| Ray Borane Middle School | 0.3% | 358 |
| Leman Academy of Excellence-Sierra Vista | 8.8% | 341 |
| Center for Academic Success #5 – Sierra Vista K-8 | 8.6% | 339 |
| Berean Academy | 0.9% | 333 |
| Willcox Middle School | 0.3% | 307 |
| Huachuca Mountain Elementary School | 5.9% | 306 |
| Clawson School | 0.3% | 306 |
| Town & Country Elementary School | 7.6% | 302 |
| Village Meadows Elementary School | 8.6% | 292 |
| St. David Elementary School | 4.2% | 283 |
| Carmichael Elementary School | 10.7% | 281 |
| Bisbee High School | 1.1% | 279 |
| Benson Middle School | 3.7% | 273 |
| Huachuca City School | 3% | 265 |
| Colonel Smith Middle School | 8.3% | 264 |
| Pueblo Del Sol Elementary School | 8.3% | 252 |
| New Crossroads Academy | 2.8% | 251 |
| Colonel Johnston Elementary School | 14.7% | 232 |
| General Myer Elementary School | 10.5% | 229 |
| Bella Vista Elementary School | 13.3% | 211 |
| Palominas Elementary School | 6.3% | 206 |
| Pearce Elementary School | 2.5% | 161 |
| Walter J. Meyer School | 9.9% | 151 |
| Elfrida Elementary School | 0.8% | 125 |
| Faras Elementary School | 0.8% | 125 |
| St. David High School | 0.8% | 121 |
| Center for Academic Success #1 – Sierra Vista 9-12 | 4.3% | 116 |
| Pomerene Elementary School | 2.6% | 116 |
| Lowell School | 1.9% | 104 |
| Valley Union High School | 2.5% | 81 |
| Benson Digital Learning Center Online | 1.6% | 61 |
| PPEP TEC – Colin L. Powell Learning Center | 7% | 57 |
| Benson Digital Learning Center | 3.4% | 29 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



