There were 1,981 Hispanic or Latino students enrolled in Gila County schools in the 2025-26 school year, a 6.6% decrease from the 2,120 Hispanic or Latino students in the previous school year, according to the Arizona Department of Education.
Data showed that Gila County enrolled 6,773 students at the time. Among them, Hispanic or Latino students made up 29.2% of the student body making them the third most represented ethnicity in the county.
Among the 25 schools in Gila County, Copper Rim Elementary School recorded the highest enrollment of Hispanic or Latino students in the 2025-26 school year, with 258 students making up 41.3% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Hispanic or Latino Students | Total Enrollment |
|---|---|---|
| Payson High School | 26.4% | 663 |
| Copper Rim Elementary School | 41.3% | 625 |
| Globe High School | 38.8% | 539 |
| Rim Country Middle School | 31% | 493 |
| Julia Randall Elementary School | 23.7% | 455 |
| Destiny School | 23.2% | 396 |
| Payson Elementary School | 22.4% | 388 |
| Miami Junior Senior High School | 56.6% | 387 |
| Canyon Day Junior High School | 0.3% | 377 |
| High Desert Middle School | 34.8% | 356 |
| Dr. Charles A. Bejarano Elementary School | 57.8% | 251 |
| Lee Kornegay Intermediate School | 58% | 200 |
| Leonor Hambly K-8 | 77.3% | 194 |
| Hayden High School | 88.3% | 94 |
| Pine Strawberry Elementary School | 12% | 92 |
| Tonto Basin Elementary School | 13.7% | 73 |
| Liberty High School | 23.3% | 60 |
| Young Elementary School | 8% | 50 |
| Tiger Knowledge Online | 47.8% | 23 |
| Young High School | 14.3% | 7 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


