There were 118 multiracial students enrolled in Graham County schools in the 2025-26 school year, a 2.6% increase over the 115 multiracial students in the previous school year, according to the Arizona Department of Education.
Data showed that Graham County enrolled 6,597 students at the time. Among them, multiracial students made up 1.8% of the student body making them the fourth most represented ethnicity in the county.
Among the 24 schools in Graham County, Dorothy Stinson School recorded the highest enrollment of multiracial students in the 2025-26 school year, with 16 students making up 3.2% of the school’s total enrollment.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Multiracial Students | Total Enrollment |
|---|---|---|
| Safford High School | 1.1% | 792 |
| Ruth Powell Elementary School | 1.9% | 570 |
| Thatcher Elementary School | 2.6% | 549 |
| Thatcher High School | 1.8% | 514 |
| Pima Elementary School | 0.4% | 513 |
| Dorothy Stinson School | 3.2% | 503 |
| Lafe Nelson School | 1.4% | 433 |
| Jack Daley Primary School | 3.2% | 403 |
| Safford Middle School | 2.3% | 383 |
| Pima High School | 1.7% | 360 |
| Fort Thomas High School | 1.1% | 283 |
| Thatcher Middle School | 1.1% | 270 |
| Fort Thomas Elementary School | 3% | 201 |
| Solomon Elementary School | 0.5% | 184 |
| Discovery Plus Academy | 0.9% | 113 |
| Triumphant Learning Center | 1.1% | 94 |
| Mt. Graham High School | 3.8% | 79 |
| Eagle Online Academy | 3.7% | 54 |
| Dan Hinton Accommodation School | 4.3% | 46 |
| Mt. Turnbull Academy | 3.3% | 30 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



