There were 676 American Indian or Alaskan Native students enrolled in Graham County schools in the 2025-26 school year, a 1% increase over the 669 American Indian or Alaskan Native students in the previous school year, according to the Arizona Department of Education.
Data showed that Graham County enrolled 6,597 students at the time. Among them, American Indian or Alaskan Native students made up 10.2% of the student body making them the third most represented ethnicity in the county.
Among the 24 schools in Graham County, Fort Thomas High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2025-26 school year, with 261 students making up 92.2% of the school’s total enrollment.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of American Indian or Alaskan Native Students | Total Enrollment |
|---|---|---|
| Safford High School | 1.1% | 792 |
| Ruth Powell Elementary School | 1.2% | 570 |
| Thatcher Elementary School | 1.1% | 549 |
| Thatcher High School | 1.6% | 514 |
| Pima Elementary School | 1.9% | 513 |
| Dorothy Stinson School | 0.8% | 503 |
| Lafe Nelson School | 2.1% | 433 |
| Jack Daley Primary School | 1.7% | 403 |
| Safford Middle School | 1.8% | 383 |
| Pima High School | 1.1% | 360 |
| Fort Thomas High School | 92.2% | 283 |
| Thatcher Middle School | 3.7% | 270 |
| Fort Thomas Elementary School | 85.6% | 201 |
| Solomon Elementary School | 2.2% | 184 |
| Pima Junior High School | 2.3% | 177 |
| Mt. Turnbull Elementary School | 96.3% | 109 |
| Mt. Graham High School | 2.5% | 79 |
| Eagle Online Academy | 1.9% | 54 |
| Dan Hinton Accommodation School | 45.7% | 46 |
| Mt. Turnbull Academy | 96.7% | 30 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


