There were 103 American Indian or Alaska Native students enrolled in Cochise County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that American Indian or Alaska Native students made up 0.6% of the 17,374 students in Cochise County during the 2024-25 school year. They were the second least represented ethnicity in schools within the county.
Sierra Vista Unified District was the only district in the county which enrolled American Indian or Alaska Native students, welcoming 23 in the 2024-25 school year.
The main offices of all districts mentioned in this article are located in cities within Cochise County.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| District | % of American Indian or Alaska Native students enrolment | Total enrollment |
|---|---|---|
| Sierra Vista Unified District | 0.6% | 4,036 |
| Willcox Unified District | — | 1,087 |
| Valley Union High School District | — | 70 |
| Tombstone Unified District | — | 873 |
| St. David Unified District | — | 433 |
| San Simon Unified District | — | 97 |
| Pomerene Elementary District | — | 110 |
| Pearce Elementary District | — | 136 |
| Naco Elementary District | — | 266 |
| McNeal Elementary District | — | 31 |
| Elfrida Elementary District | — | 126 |
| Douglas Unified District | — | 3,601 |
| Double Adobe Elementary District | — | 23 |
| Cochise Elementary District | — | 76 |
| Bowie Unified District | — | 73 |
| Bonita Elementary District | — | 91 |
| Bisbee Unified District | — | 620 |
| Benson Unified School District | — | 1,286 |
| Ash Creek Elementary District | — | 28 |



