There were 10,026 Hispanic or Latino students enrolled in Cochise County schools in the 2024-25 school year, a 1% increase over the 9,927 Hispanic or Latino students in the previous school year, according to the Arizona Department of Education.
Data showed that Cochise County welcomed 17,374 students at the time. Among them, Hispanic or Latino students made up 57.7% of the student body making them the most represented ethnicity in the county.
Among the 57 schools in Cochise County, Douglas High School recorded the highest enrollment of Hispanic or Latino students in the 2024-25 school year, with a total of 1,272 students, making up 98.8% of the school’s total student body.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Hispanic or Latino Students | Total Enrollment |
|---|---|---|
| Buena High School | 40% | 1,711 |
| Douglas High School | 98.8% | 1,288 |
| Benson Primary School | 30.6% | 507 |
| Tombstone High School | 35.8% | 461 |
| Joyce Clark Middle School | 45.3% | 459 |
| Willcox High School | 64.7% | 408 |
| Joe Carlson Elementary School | 98% | 407 |
| Benson High School | 25.9% | 402 |
| Coronado Elementary School | 36.1% | 402 |
| Leman Academy of Excellence-Sierra Vista | 38.1% | 394 |
| Stevenson Elementary School | 97.4% | 390 |
| Paul H. Huber Junior High School | 96.6% | 380 |
| Willcox Elementary School | 72.7% | 377 |
| Ray Borane Middle School | 98.6% | 361 |
| Huachuca Mountain Elementary School | 42.2% | 360 |
| Center for Academic Success #5 | 27.7% | 357 |
| Bereran Academy | 39.5% | 347 |
| Clawson School | 94.8% | 344 |
| Village Meadows Elementary School | 43.2% | 338 |
| Town and Country Elementary School | 38.5% | 327 |
| Pueblo Del Sol Elementary School | 44.4% | 324 |
| Bisbee High School | 80.9% | 304 |
| Willcox Middle School | 70.5% | 302 |
| St. David Elementary School | 12.2% | 296 |
| Benson Middle School | 38.8% | 286 |
| Carmichael Elementary School | 52.3% | 285 |
| Palominas Elementary School | 35.2% | 270 |
| Naco Elementary School | 98.5% | 266 |
| Huachuca City School | 39.8% | 261 |
| Colonel Smith Middle School | 32.2% | 258 |
| General Myer Elementary School | 28.9% | 246 |
| Bella Vista Elementary School | 41.4% | 232 |
| Greenway Primary School | 82.8% | 198 |
| Walter J. Meyer School | 34.4% | 151 |
| St. David High School | 14.6% | 137 |
| Pearce Elementary School | 55.9% | 136 |
| Center for Academic Success the #1 | 33.1% | 130 |
| Faras Elementary School | 95.3% | 129 |
| Elfrida Elementary School | 53.2% | 126 |
| Lowell School | 67.5% | 114 |
| San Simon School | 59.8% | 97 |
| Cochise Elementary School | 31.6% | 76 |
| PPEP TEC – Colin L. Powell Learning Center | 28.4% | 74 |
| Valley Union High School | 44.3% | 70 |
| Bowie Elementary School | 84.9% | 53 |
| Ash Creek Elementary | 46.4% | 28 |
| Double Adobe Elementary School | 56.5% | 23 |



