There were 9,392 Hispanic or Latino students enrolled in Santa Cruz County schools in the 2025-26 school year, a 4.2% decrease from the 9,800 Hispanic or Latino students in the previous school year, according to the Arizona Department of Education.
Data showed that Santa Cruz County enrolled 9,695 students at the time. Among them, Hispanic or Latino students made up 96.9% of the student body making them the most represented ethnicity in the county.
Among the 26 schools in Santa Cruz County, Nogales High School recorded the highest enrollment of Hispanic or Latino students in the 2025-26 school year, with 1,746 students making up 99.1% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Hispanic or Latino Students | Total Enrollment |
|---|---|---|
| Nogales High School | 99.1% | 1,762 |
| Rio Rico High School | 97.1% | 1,355 |
| Calabasas School | 99.1% | 792 |
| Desert Shadows Middle School | 99.1% | 787 |
| Coatimundi Middle School | 95.3% | 510 |
| Francisco Vasquez De Coronado Elementary School | 98.8% | 499 |
| Wade Carpenter Middle School | 99.8% | 476 |
| Mountain View School | 97.4% | 419 |
| San Cayetano Elementary School | 96.9% | 415 |
| Lincoln Elementary School | 99.2% | 382 |
| Challenger Elementary School | 100% | 369 |
| Mary L. Welty Elementary School | 100% | 340 |
| A. J. Mitchell Elementary School | 99% | 295 |
| Robert Bracker Elementary School | 98.1% | 267 |
| Colegio Petite Arizona | 100% | 241 |
| NUSD Online | 99.4% | 175 |
| Mexicayotl Charter School | 99.4% | 159 |
| Little Red Schoolhouse | 97.6% | 123 |
| Patagonia Elementary School | 78.5% | 121 |
| Elgin Elementary School | 30.6% | 111 |
| Pierson High School | 100% | 95 |
| Montessori De Santa Cruz Charter School | 64% | 75 |
| Patagonia Union High School | 73.2% | 71 |
| EdOptions Preparatory Academy | 100% | 69 |
| Pinnacle Charter High School | 100% | 68 |
| Patagonia Montessori School | 51.7% | 29 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



