There were 200 multiracial students enrolled in Gila County schools in the 2025-26 school year, a 7% increase over the 187 multiracial students in the previous school year, according to the Arizona Department of Education.
Data showed that Gila County enrolled 6,773 students at the time. Among them, multiracial students made up 3% of the student body making them the fourth most represented ethnicity in the county.
Among the 25 schools in Gila County, Payson High School recorded the highest enrollment of multiracial students in the 2025-26 school year, with 32 students making up 4.8% of the school’s total enrollment.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Multiracial Students | Total Enrollment |
|---|---|---|
| Payson High School | 4.8% | 663 |
| Copper Rim Elementary School | 2.1% | 625 |
| Globe High School | 3% | 539 |
| Rim Country Middle School | 4.9% | 493 |
| Julia Randall Elementary School | 6.6% | 455 |
| San Carlos High School | 0.2% | 426 |
| Destiny School | 2.8% | 396 |
| Payson Elementary School | 5.2% | 388 |
| Miami Junior Senior High School | 2.3% | 387 |
| High Desert Middle School | 5.1% | 356 |
| San Carlos Middle School | 0.3% | 296 |
| Dr. Charles A. Bejarano Elementary School | 3.6% | 251 |
| Lee Kornegay Intermediate School | 3.5% | 200 |
| Pine Strawberry Elementary School | 1.1% | 92 |
| Tonto Basin Elementary School | 4.1% | 73 |
| Young Elementary School | 4% | 50 |
| San Carlos Alternative High School | 3.2% | 31 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


