There were 75 Pacific Islander students enrolled in Cochise County schools in the 2025-26 school year, a 9.6% decrease from the 83 Pacific Islander students in the previous school year, according to the Arizona Department of Education.
Data showed that Cochise County enrolled 16,812 students at the time. Among them, Pacific Islander students made up 0.4% of the student body making them the least represented ethnicity in the county.
Among the 63 schools in Cochise County, Berean Academy recorded the highest enrollment of Pacific Islander students in the 2025-26 school year, with 24 students making up 7.2% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Pacific Islander Students | Total Enrollment |
|---|---|---|
| Buena High School | 0.5% | 1,587 |
| Joyce Clark Middle School | 0.2% | 448 |
| Benson Primary School | 1.1% | 448 |
| Tombstone High School | 0.2% | 431 |
| Coronado Elementary School | 0.3% | 394 |
| Benson High School | 0.5% | 377 |
| Center for Academic Success #5 – Sierra Vista K-8 | 0.3% | 339 |
| Berean Academy | 7.2% | 333 |
| Huachuca Mountain Elementary School | 1.3% | 306 |
| Town & Country Elementary School | 0.3% | 302 |
| Village Meadows Elementary School | 1% | 292 |
| Carmichael Elementary School | 1.1% | 281 |
| Benson Middle School | 1.1% | 273 |
| Huachuca City School | 0.4% | 265 |
| Colonel Smith Middle School | 1.1% | 264 |
| Pueblo Del Sol Elementary School | 0.4% | 252 |
| Colonel Johnston Elementary School | 0.9% | 232 |
| Bella Vista Elementary School | 0.5% | 211 |
| Walter J. Meyer School | 1.3% | 151 |
| Center for Academic Success #1 – Sierra Vista 9-12 | 1.7% | 116 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



