Of the many ethnicities represented in Arizona schools, the most prevalent ethnic group among students enrolled in Graham County schools in 2024-25 were white, according to the Arizona Department of Education.
Of the 6,700 students attending Graham County schools, 47.1% were white. Latino students constituted the second-largest ethnic group in the county, accounting for 40.4% of the student body.
In the previous school year, white students were also the most common group in Graham County, representing 49.2% of the student body.
Pima High School had the most even distribution of races among the county schools, which had 49.9% white students and 48.4% Latino students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 3.9% when compared to the previous year.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Bonita Elementary School | Latino | 63.7% | 91 |
| Dan Hinton Accommodation School | White | 59.4% | 64 |
| Discovery Plus Academy | White | 85.7% | 119 |
| Dorothy Stinson School | Latino | 60.1% | 539 |
| Fort Thomas Elementary School | American Indian or Alaska Native | 89.4% | 207 |
| Fort Thomas High School | American Indian or Alaska Native | 89.4% | 284 |
| Lafe Nelson School | Latino | 58% | 469 |
| Mt. Graham High School | Latino | 51.8% | 85 |
| Mt. Turnbull Academy | American Indian or Alaska Native | 87.5% | 32 |
| Mt. Turnbull Elementary School | American Indian or Alaska Native | 94.8% | 115 |
| Pima Elementary School | White | 61.4% | 500 |
| Pima High School | White | 49.9% | 335 |
| Pima Junior High School | White | 68.7% | 179 |
| Ruth Powell Elementary School | Latino | 55.4% | 563 |
| Safford High School | Latino | 57.1% | 827 |
| Safford Middle School | Latino | 54.1% | 375 |
| Solomon Elementary School | Latino | 58.4% | 178 |
| Thatcher Elementary School | White | 66.1% | 548 |
| Thatcher High School | White | 73.6% | 512 |
| Thatcher Middle School | White | 67.8% | 273 |
| Triumphant Learning Center School | White | 61.4% | 101 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



