In an away matchup on Tuesday, March 10, at 5:45 p.m. at Wickenburg High School, the Wickenburg Wranglers handed the Miami Vandals a 10-2 loss.
This defeat marked the Vandals’ third consecutive loss.
On Friday, March 6, the Vandals were also beaten by the Santa Cruz Valley Dust Devils, with a final score of 11-6.
Looking ahead, the Vandals will head to Arizona Lutheran Academy to face the Arizona Lutheran Coyotes on Thursday, March 12.
The Vandals enter the upcoming contest with a 4-1 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Wednesday, Feb. 25 | 5 p.m. | San Tan Foothills Sabercats | Road | San Tan Foothills High School, San Tan Valley | 7-4 (L) |
| Thursday, Feb. 26 | 9:15 a.m. | Thatcher Eagles | Home | Miami High School, Claypool | 5-4 (W) |
| Saturday, Feb. 28 | 12 a.m. | San Manuel Miners | Road | San Manuel High School, San Manuel | 6-5 (L) |
| Tuesday, March 3 | 5 p.m. | Hayden Lobos | Road | Hayden High School, Winkelman | 7-2 (L) |
| Friday, March 6 | 5 p.m. | Santa Cruz Valley Dust Devils | Home | Miami High School, Claypool | 11-6 (L) |
| Tuesday, March 10 | 5:45 p.m. | Wickenburg Wranglers | Road | Wickenburg High School, Wickenburg | 10-2 (L) |
| Thursday, March 12 | 6 p.m. | Arizona Lutheran Coyotes | Road | Arizona Lutheran Academy, Phoenix | |
| Monday, March 16 | 6 p.m. | Lincoln Prep Lightning | Road | Lincoln Preparatory Academy, Chandler | |
| Friday, April 10 | 6 p.m. | Pima Roughriders | Road | Pima High School, Pima | |
| Wednesday, April 22 | 6 p.m. | Willcox Cowboys | Road | Willcox High School, Willcox | |
| Friday, April 24 | 8 p.m. | San Carlos Braves | Road | San Carlos High School, Peridot |
Some games may change due to scheduling adjustments or unforeseen circumstances.


