The Nogales Apaches secured an 8-5 victory over the Tucson Badgers on the road Tuesday, March 10, at 6 p.m. at Tucson High Magnet School.
With this victory, the Apaches increased their winning streak to 2 games.
Previously, the Apaches earned a 4-2 win against Sunnyside Blue Devils on Thursday, March 5.
For their next matchup, the Apaches will take on the Buena Colts at home on Tuesday, March 31, at Nogales High School.
The Apaches hold a 3-2 record heading into the contest.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Friday, Feb. 27 | 2:30 p.m. | Catalina Foothills Falcons | Road | Catalina Foothills High School, Catalina Foothills | 8-7 (W) |
| Friday, Feb. 27 | 2:30 p.m. | Queen Creek Bulldogs | Road | Queen Creek High School, Queen Creek | 11-1 (L) |
| Saturday, Feb. 28 | 11 a.m. | Chandler Wolves | Road | Chandler High School, Chandler | 16-1 (L) |
| Monday, March 2 | 7 p.m. | Rio Rico Hawks | Road | Rio Rico High School, Catalina Foothills | 10-3 (W) |
| Thursday, March 5 | 7 p.m. | Sunnyside Blue Devils | Home | Nogales High School, Nogales | 4-2 (W) |
| Tuesday, March 10 | 6 p.m. | Tucson Badgers | Road | Tucson High Magnet School, Tucson | 8-5 (W) |
| Tuesday, March 31 | 7 p.m. | Buena Colts | Home | Nogales High School, Nogales | |
| Thursday, April 2 | 6 p.m. | Buena Colts | Road | Buena High School, Sierra Vista | |
| Friday, April 10 | 8 p.m. | Walden Grove Red Wolves | Home | Nogales High School, Nogales | |
| Tuesday, April 14 | 8 p.m. | Cienega Bobcats | Home | Nogales High School, Nogales | |
| Thursday, April 16 | 7 p.m. | Cienega Bobcats | Road | Cienega High School, Vail | |
| Friday, April 24 | 8 p.m. | Salpointe Catholic Lancers | Road | Salpointe Catholic High School, Tucson | |
| Monday, April 27 | 8 p.m. | Sahuarita Mustangs | Home | Nogales High School, Nogales |
Some games may change due to scheduling adjustments or unforeseen circumstances.


