On Friday, April 3 at 6 p.m., the Pima Roughriders were shut out by the Phoenix Christian Cougars, falling 16-0 in an away matchup at Phoenix Christian Preparatory School.
This defeat marked the second consecutive loss for the Roughriders.
Pima dropped its previous contest against the Round Valley Elks on Saturday, March 28, with a 13-1 score.
The Roughriders look ahead to a home game against the Miami Vandals on Friday, April 10, at Pima High School.
Pima enters that game with a 4-2 overall record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Friday, Feb. 27 | 5 p.m. | Arizona Lutheran Coyotes | Road | Arizona Lutheran Academy, Phoenix | 8-4 (L) |
| Saturday, Feb. 28 | 5 p.m. | Goldwater Bulldogs | Road | Barry Goldwater High School, Phoenix | 8-7 (L) |
| Saturday, March 7 | 12 a.m. | Tempe Prep Knights | Road | Tempe Preparatory Academy, Tempe | 12-8 (W) |
| Saturday, March 7 | 10 a.m. | Fountain Hills Falcons | Home | Pima High School, Pima | 5-4 (W) |
| Friday, March 13 | 5:45 p.m. | Snowflake Lobos | Home | Pima High School, Pima | 7-2 (L) |
| Saturday, March 28 | 4 p.m. | Round Valley Elks | Home | Pima High School, Pima | 13-1 (L) |
| Friday, April 3 | 6 p.m. | Phoenix Christian Cougars | Road | Phoenix Christian Preparatory School, Phoenix | 16-0 (L) |
| Friday, April 10 | 6 p.m. | Miami Vandals | Home | Pima High School, Pima | |
| Monday, April 13 | 6 p.m. | Lincoln Prep Lightning | Home | Pima High School, Pima | |
| Wednesday, April 15 | 8 p.m. | San Carlos Braves | Road | San Carlos High School, Peridot | |
| Wednesday, April 15 | 8 p.m. | San Carlos Braves | Road | San Carlos High School, Peridot | |
| Thursday, April 23 | 5:45 p.m. | North Valley Christian Lions | Home | Pima High School, Pima |
Some games may change due to scheduling adjustments or unforeseen circumstances.


