There were 23 companies in cities associated with Santa Cruz County, Arizona, that received 23 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 42.5% decrease from the number of companies inspected in the previous year, when 40 companies received 42 inspections.
The companies inspected operate in the Food and Cosmetics sector.
There were 18 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (78.3%). Five should take voluntary action to correct the organization’s management operations (21.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Big Chuy Distributors & Sons, Inc. | Food and Cosmetics | 01/17/2025 | No Action Indicated (NAI) |
| Calavo Growers, Inc. | Food and Cosmetics | 01/09/2025 | No Action Indicated (NAI) |
| Chamberlain Distributing, Inc. | Food and Cosmetics | 03/19/2025 | No Action Indicated (NAI) |
| Cherry’s Cold Storage, Inc. | Food and Cosmetics | 08/13/2025 | No Action Indicated (NAI) |
| Coast Produce Company | Food and Cosmetics | 08/12/2025 | No Action Indicated (NAI) |
| Earthblend, LLC | Food and Cosmetics | 03/21/2025 | Voluntary Action Indicated (VAI) |
| Fresh Direct, Inc. | Food and Cosmetics | 03/20/2025 | No Action Indicated (NAI) |
| Gonzalez Quality Fruit & Vegetables, LLC | Food and Cosmetics | 04/09/2025 | No Action Indicated (NAI) |
| Greenpoint Distributing, LLC. | Food and Cosmetics | 05/14/2025 | Voluntary Action Indicated (VAI) |
| Higueral Produce, Inc. | Food and Cosmetics | 08/04/2025 | No Action Indicated (NAI) |
| Integro Produce, LLC | Food and Cosmetics | 04/08/2025 | Voluntary Action Indicated (VAI) |
| Jewel Marketing & Agribusiness, LLC | Food and Cosmetics | 04/03/2025 | Voluntary Action Indicated (VAI) |
| MJ Brothers Service, Inc. | Food and Cosmetics | 06/03/2025 | No Action Indicated (NAI) |
| Malena Produce, Inc. | Food and Cosmetics | 12/08/2025 | No Action Indicated (NAI) |
| Margot Distributing | Food and Cosmetics | 03/19/2025 | No Action Indicated (NAI) |
| Masterstouch Brand, LLC | Food and Cosmetics | 06/02/2025 | No Action Indicated (NAI) |
| Peppers Plus, LLC | Food and Cosmetics | 04/07/2025 | No Action Indicated (NAI) |
| Quantum Produce, LLC | Food and Cosmetics | 02/10/2025 | No Action Indicated (NAI) |
| R&LB Enterprises, LLC | Food and Cosmetics | 01/06/2025 | No Action Indicated (NAI) |
| Royal Sun Produce, LLC | Food and Cosmetics | 01/15/2025 | No Action Indicated (NAI) |
| St. James Cooler | Food and Cosmetics | 08/07/2025 | No Action Indicated (NAI) |
| Stesan Produce, LLC | Food and Cosmetics | 02/28/2025 | Voluntary Action Indicated (VAI) |
| Sun Devil Cooling, LLC | Food and Cosmetics | 08/05/2025 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


