Sierra Vista Unified District had the highest enrollment among Cochise County districts, welcoming 3,679 students during the 2025-26 academic year, according to the Arizona Department of Education.
Of all the students welcomed in the 2025-26 school year, 50.6% were girls, and 49.4% were boys.
The most represented ethnicity among Sierra Vista Unified District students was Latino, accounting for 43.1% of the student population.
Among the 20 districts in Cochise County, Douglas Unified District ranked second in enrollment numbers with 3,499 students, while Benson Unified School District enrolled 1,188 students and ranked third in the 2025-26 school year.
Sierra Vista Unified District roughly covers schools within Cochise County and has a main office in Sierra Vista.
In the previous school year, Sierra Vista Unified District also had the highest number of students among Cochise County districts.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
| District | City (Main Office) | Total Enrollment |
|---|---|---|
| Sierra Vista Unified District | Sierra Vista | 3,679 |
| Douglas Unified District | Douglas | 3,499 |
| Benson Unified School District | Benson | 1,188 |
| Center for Academic Success, Inc. | Sierra Vista | 1,110 |
| Willcox Unified District | Willcox | 1,058 |
| Tombstone Unified District | Tombstone | 847 |
| Fort Huachuca Accommodation District | Fort Huachuca | 725 |
| Palominas Elementary School District 49 | Hereford | 600 |
| Bisbee Unified District | Bisbee | 596 |
| St David Unified District | Saint David | 404 |
| Cochise Community Development Corporation | Sierra Vista | 333 |
| Naco Elementary District | Naco | 271 |
| Cochise County Accommodation School District | Bisbee | 251 |
| Omega Alpha Academy | Douglas | 161 |
| Pearce Elementary District | Pearce | 161 |
| Elfrida Elementary District | Elfrida | 125 |
| Pomerene Elementary District | Pomerene | 116 |
| San Simon Unified District | San Simon | 87 |
| Valley Union High School District | Elfrida | 81 |
| Cochise Elementary District | Cochise | 77 |
| Bowie Unified District | Bowie | 63 |
| Double Adobe Elementary District | McNeal | 24 |
| Ash Creek Elementary District | Pearce | 22 |
| McNeal Elementary District | McNeal | 20 |
| Apache Elementary District | Portal | 4 |
Information in this story was obtained from the Arizona Department of Education. The source data can be found here.



