There were four professional licenses issued the previous year.
More than 99 percent of Arizona's businesses are considered small with more than 40 percent of Arizona employees working for a small business, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, puts $68 back into the local economy while the total is just $43 for non-local businesses.
Licenses issued in cities within Gila County in 2022
License Holder | License_type | Lapse Date | Issued Date |
---|---|---|---|
MTR Funding, LLC, PAYSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-01-21 |
Robin Joyce Center | Assisted Living Facility Manager | 2023-06-30 | 2022-03-08 |
Michael Dean Mowrey | Barber | 2024-08-15 | 2022-03-24 |
Karina Martinez | Student Barber | -- | 2022-03-25 |
Karina Martinez | Barber | 2024-06-02 | 2022-03-25 |
Joseph Bowen | Barber | 2024-08-18 | 2022-04-01 |
Eduardo Michael Lopez | Student Barber | -- | 2022-04-22 |
Annies Hometown Haircuts, LLC | Barber Shop | 2023-06-30 | 2022-05-10 |
Allied Cash Advance Arizona Payson AZ 4262, LLC | Sales Finance Company | 2023-06-30 | 2022-07-20 |
Wells Fargo Clearing Services, LLCMIAMI, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-07-27 |
Wells Fargo Clearing Services, LLCPAYSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-07-27 |
David Diego Villanueva | Student Barber | -- | 2022-08-15 |
Dayton G. Morris | Registered Trainee Appraiser | 2025-08-30 | 2022-08-30 |
Nathan Thomas Hernandez | Cremationist | 2023-08-01 | 2022-09-20 |
Megan Parks | Intern | 2023-08-01 | 2022-09-20 |
Nathan G. Morris | Designated Supervisor Appraiser | -- | 2022-09-23 |
ORGANIZATIONS IN THIS STORY
Central Heights-Midland City• Flowing Springs• Canyon Day• Carrizo• Tonto Village• Dripping Springs• Oxbow Estates• Claypool• El Capitan• Deer Creek• Tonto Basin• Town of Miami• Rock House• Mead Ranch• Mesa Del Caballo• Haigler Creek• Rye• San Carlos• Wheatfields• East Verde Estates• Young• Roosevelt• Christopher Creek• Whispering Pines• Bear Flat• Jakes Corner• Gisela• City of Globe• Town of Star Valley• Cutter• Hunter Creek• Beaver Valley• Town of Payson• Freedom Acres• Washington Park• Geronimo Estates• Round Valley• Copper Hill• Six Shooter Canyon• Cedar Creek• Strawberry• Icehouse Canyon• Pinal• Kohls Ranch• East Globe• Pine
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.