AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
Of the 6,829 students attending Graham County schools, 50.9% were White. Latino students were the second largest ethnicity, making up 36.7% of Graham County students.
In the previous school year, White students still were the most common group in Graham County, representing 51.6% of the student body.
Thatcher Middle School had the most even distribution of races among the county schools, which included 50.9% of Latino students, 44.5% of White students, and 1.9% of Multi-racial or non-Hispanic students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 4.7% when compared to the previous year.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Dorothy Stinson School | Latino | 56.4% | 560 |
Fort Thomas Elementary School | American Indian or Alaskan Native | 91.7% | 217 |
Fort Thomas High School | American Indian or Alaskan Native | 93.8% | 243 |
Henry Dunkerson Pathways Academy | White | 59.1% | 44 |
Lafe Nelson School | Latino | 55.5% | 447 |
Mt. Graham High School | Latino | 54.2% | 72 |
Mt. Turnbull Academy | American Indian or Alaskan Native | 100% | 27 |
Mt. Turnbull Elementary School | American Indian or Alaskan Native | 100% | 125 |
Pima Elementary School | White | 67.8% | 519 |
Pima High School | White | 73% | 330 |
Ruth Powell Elementary School | Latino | 54.9% | 546 |
Safford High School | Latino | 50.9% | 778 |
Safford Middle School | Latino | 53.5% | 482 |
Solomon Elementary School | Latino | 58.5% | 188 |
Thatcher Elementary School | White | 68.3% | 561 |
Thatcher High School | White | 73.7% | 558 |
Thatcher Middle School | White | 75.6% | 291 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE