AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
Data showed that Hispanic students made up 57.7% of the 18,140 students in Cochise County during the 2022-23 school year. They were the most represented ethnicity.
Among the 20 districts in Cochise County, Douglas Unified District recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 3,758 students.
The main offices of all districts mentioned in this article are located in cities associated with Cochise County.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
District | % of hispanic students enrolment | Total enrollment |
---|---|---|
Douglas Unified District | 97.7 | 3,845 |
Naco Elementary District | 97.1 | 276 |
Bisbee Unified District | 75.9 | 685 |
Bowie Unified District | 69.7 | 66 |
Willcox Unified District | 68.6 | 1,073 |
Elfrida Elementary District | 65.1 | 106 |
San Simon Unified District | 60.2 | 98 |
Bonita Elementary District | 54.4 | 103 |
Pearce Elementary District | 53.1 | 143 |
Sierra Vista Unified District | 40.3 | 4,742 |
Cochise Elementary District | 35.3 | 85 |
Tombstone Unified District | 34.6 | 867 |
Benson Unified School District | 28.7 | 1,371 |
Valley Union High School District | 23.6 | 106 |
Pomerene Elementary District | 13.7 | 102 |
St. David Unified District | 12.9 | 428 |
McNeal Elementary District | - | 44 |
Double Adobe Elementary District | - | 32 |
Ash Creek Elementary District | - | 31 |
Apache Elementary District | - | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE