Buena High School Principal Nicole Young (2023) | Buena High School
Buena High School Principal Nicole Young (2023) | Buena High School
Data showed that Cochise County welcomed 18,267 students during the 2021-22 school year. Among them, Asian students made up 0.9% of the student body, making them the third least represented ethnicity in the county.
Among the 64 schools in Cochise County, Buena High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 43 Asian students.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
In 2022, average scores from Arizona students were found to be in line with the national average scores for math and reading, according to the Nation's Report Card
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Asian students | Total enrollment |
---|---|---|
Buena High School | 2.3% | 1,861 |
Joyce Clark Middle School | 2.1% | 712 |
Colonel Johnston Elementary School | - | 316 |
Colonel Smith Middle School | - | 253 |
Huachuca City School | - | 273 |
Walter J. Meyer School | - | 154 |
Tombstone High School | - | 451 |
Greenway Primary School | - | 187 |
Lowell School | - | 125 |
Bisbee High School | - | 322 |
Willcox Elementary School | - | 377 |
Willcox Middle School | - | 307 |
Willcox High School | - | 374 |
Bowie Elementary School | - | 35 |
Bowie High School | - | 24 |
San Simon School | - | 114 |
St. David Elementary School | - | 293 |
St. David High School | - | 106 |
Clawson School | - | 320 |
Joe Carlson Elementary School | - | 429 |
Faras Elementary School | - | 157 |
Sarah Marley School | - | 284 |
Stevenson Elementary School | - | 403 |
Ray Borane Middle School | - | 409 |
Paul H. Huber Junior High School | - | 444 |
Douglas High School | - | 1,448 |
Bella Vista Elementary School | - | 325 |
Carmichael Elementary School | - | 322 |
Huachuca Mountain Elementary School | - | 420 |
Pueblo Del Sol Elementary School | - | 377 |
Town and Country Elementary School | - | 402 |
Village Meadows Elementary School | - | 397 |
Naco Elementary School | - | 300 |
Cochise Elementary School | - | 84 |
Double Adobe Elementary School | - | 37 |
Palominas Elementary School | - | 417 |
Coronado Elementary School | - | 432 |
Mcneal Elementary School | - | 47 |
Benson Primary School | - | 527 |
Benson Middle School | - | 285 |
Elfrida Elementary School | - | 100 |
Pearce Elementary School | - | 146 |
Ash Creek Elementary | - | 28 |
Pomerene Elementary School | - | 115 |
Benson High School | - | 381 |
Valley Union High School | - | 107 |
Center for Academic Success #1 - Sierra Vista 9-12 | - | 112 |
Center for Academic Success #2 - Douglas 9-12 | - | 180 |
General Myer Elementary School | - | 294 |
Valley View Elementary School | - | 44 |
Center for Academic Success #3 - Douglas K-4 | - | 236 |
Omega Alpha Academy School | - | 302 |
Berean Academy | - | 413 |
Center for Academic Success #4 - Douglas 5-8 | - | 204 |
Center for Academic Success #5 - Sierra Vista K-8 | - | 342 |
Benson Digital Learning Center | - | 45 |
Benson Digital Learning Center Online | - | 52 |
New Crossroads Academy | - | 298 |
SVUSD AOI | - | 54 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE