Arizona Department Of Education Superintendent Tom Horne | Arizona Dpt. of Education Official Website
Arizona Department Of Education Superintendent Tom Horne | Arizona Dpt. of Education Official Website
Of the 6,914 students attending Graham County schools, 50.3% were white. Latino students were the second largest ethnicity, making up 37.3% of Graham County students.
In the previous school year, white students were also the most common group in Graham County, representing 50.9% of the student body.
Bonita Elementary School had the most even distribution of races among the county schools, which had 54.4% Latino students and 43.7% white students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 1.2% when compared to the previous year.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bonita Elementary School | Latino | 54.4% | 103 |
Dan Hinton Accommodation School | White | 63.2% | 95 |
Discovery Plus Academy | White | 83% | 106 |
Dorothy Stinson School | Latino | 57.6% | 583 |
Fort Thomas Elementary School | American Indian or Alaska Native | 92.3% | 221 |
Fort Thomas High School | American Indian or Alaska Native | 91.3% | 253 |
Henry Dunkerson Pathways Academy | Latino | 54.5% | 33 |
Lafe Nelson School | Latino | 56.9% | 455 |
Mt. Graham High School | Latino | 55.2% | 58 |
Mt. Turnbull Elementary School | American Indian or Alaska Native | 99.2% | 118 |
Pima Elementary School | White | 68% | 540 |
Pima High School | White | 73.3% | 352 |
Pima Junior High School | White | 71.1% | 194 |
Ruth Powell Elementary School | Latino | 52.6% | 529 |
Safford High School | Latino | 51.6% | 836 |
Safford Middle School | Latino | 56.6% | 449 |
Solomon Elementary School | Latino | 56.3% | 197 |
Thatcher Elementary School | White | 68.8% | 541 |
Thatcher High School | White | 74% | 558 |
Thatcher Middle School | White | 72.1% | 290 |
Triumphant Learning Center | White | 60.2% | 98 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE