Ash Creek Elementary District Principal Sue Shepard (2023) | Ash Creek Elementary District
Ash Creek Elementary District Principal Sue Shepard (2023) | Ash Creek Elementary District
Of the 18,140 students attending school districts within Cochise County, 57.7% were Latino. White students were the second largest ethnicity in Cochise County districts (33.4%).
In the previous school year, Latino students were also the most common group in Cochise County districts, representing 56.3% of the student body.
Bonita Elementary District had the most even distribution of races among county districts, which included 54.4% Latino students and 43.7% white students.
In the 2022-23 school year, the total number of students enrolled in school districts in the county dropped 0.7% when compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Cochise County.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
District | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Ash Creek Elementary District | White | 67.7% | 31 |
Benson Unified School District | White | 63.6% | 1,371 |
Bisbee Unified District | Latino | 75.9% | 685 |
Bonita Elementary District | Latino | 54.4% | 103 |
Bowie Unified District | Latino | 69.7% | 66 |
Cochise Elementary District | White | 63.5% | 85 |
Double Adobe Elementary District | White | 68.8% | 32 |
Douglas Unified District | Latino | 97.7% | 3,845 |
Elfrida Elementary District | Latino | 65.1% | 106 |
McNeal Elementary District | White | 70.5% | 44 |
Naco Elementary District | Latino | 97.1% | 276 |
Pearce Elementary District | Latino | 53.1% | 143 |
Pomerene Elementary District | White | 85.3% | 102 |
San Simon Unified District | Latino | 60.2% | 98 |
Sierra Vista Unified District | White | 42.8% | 4,742 |
St. David Unified District | White | 82.9% | 428 |
Tombstone Unified District | White | 52.9% | 867 |
Valley Union High School District | White | 69.8% | 106 |
Willcox Unified District | Latino | 68.6% | 1,073 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE