Arizona Department Of Education Superintendent Tom Horne | Arizona Dpt. of Education Official Website
Arizona Department Of Education Superintendent Tom Horne | Arizona Dpt. of Education Official Website
Of the 6,972 students attending Graham County schools, 49.2% were white. Latino students were the second largest ethnicity, making up 38.5% of Graham County students.
In the previous school year, white students were also the most common group in Graham County, representing 50.3% of the student body.
Safford Middle School had the most even distribution of races among the county schools, which had 55.4% Latino students and 40.2% white students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased by 0.8% when compared to the previous year.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bonita Elementary School | Latino | 58.5% | 82 |
Dan Hinton Accommodation School | White | 55.6% | 72 |
Discovery Plus Academy | White | 83.8% | 111 |
Dorothy Stinson School | Latino | 58.5% | 564 |
Fort Thomas Elementary School | American Indian or Alaska Native | 91.9% | 223 |
Fort Thomas High School | American Indian or Alaska Native | 89.6% | 259 |
Gila Valley Learning Center | Latino | 63.2% | 19 |
Lafe Nelson School | Latino | 58.7% | 465 |
Mt. Graham High School | Latino | 51.1% | 90 |
Pima Elementary School | White | 64.8% | 520 |
Pima High School | White | 70.2% | 352 |
Pima Junior High School | White | 69.1% | 194 |
Ruth Powell Elementary School | Latino | 55.5% | 517 |
Safford High School | Latino | 55.2% | 846 |
Safford Middle School | Latino | 55.4% | 415 |
Solomon Elementary School | Latino | 57.8% | 180 |
Thatcher Elementary School | White | 68.5% | 537 |
Thatcher High School | White | 73.4% | 512 |
Thatcher Middle School | White | 67.1% | 301 |
Triumphant Learning Center | White | 62.9% | 97 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE