Tom Horne, President | Arizona Department of Education
Tom Horne, President | Arizona Department of Education
Of the 10,451 students attending Santa Cruz County schools, 96.7% were Latino. White students were the second largest ethnicity, making up 2.6% of Santa Cruz County students.
In the previous school year, Latino students were also the most common group in Santa Cruz County, representing 96.3% of the student body.
Montessori De Santa Cruz - St. Ann's Hall had the most even distribution of races among the county schools, which had 62.7% Latino students and 34.7% white students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased by 2.3% when compared to the previous year.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. J. Mitchell Elementary School | Latino | 100% | 306 |
Calabasas School | Latino | 99.3% | 981 |
Coatimundi Middle School | Latino | 96% | 447 |
Desert Shadows Middle School | Latino | 99.1% | 765 |
Elgin Elementary School | White | 65.9% | 135 |
Francisco Vasquez De Coronado Elementary School | Latino | 98.4% | 497 |
Mary L. Welty Elementary School | Latino | 100% | 380 |
Mexicayotl Charter School | Latino | 100% | 165 |
Montessori De Santa Cruz - St. Ann's Hall | Latino | 62.7% | 75 |
Mountain View School | Latino | 96.4% | 387 |
Nogales High School | Latino | 99.1% | 1,795 |
Patagonia Elementary School | Latino | 74.6% | 114 |
Patagonia Union High School | Latino | 72% | 82 |
Pierson High School | Latino | 100% | 153 |
Pinnacle Charter High School | Latino | 100% | 58 |
PVHS AOI Program | Latino | 100% | 187 |
Rio Rico High School | Latino | 96.4% | 1,403 |
Robert Bracker Elementary | Latino | 98.9% | 271 |
San Cayetano Elementary School | Latino | 96.5% | 404 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE