Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
The 7,520 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency levels one and two failed the test, while the 30% of students who reached the third and fourth proficiency levels passed the test.
Of those who failed, most achieved proficiency level one.
A 2023 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | Failure Rate |
---|---|
Ray Borane Middle School | 92% |
Willcox Middle School | 91% |
Naco Elementary School | 91% |
Omega Alpha Academy School | 87% |
Sarah Marley School | 84% |
Huachuca City School | 82% |
Greenway Primary School | 80% |
Carmichael Elementary School | 80% |
Lowell School | 78% |
St. David Elementary School | 76% |
Stevenson Elementary School | 75% |
Bereran Academy | 75% |
Joyce Clark Middle School | 74% |
Walter J. Meyer School | 73% |
Town and Country Elementary School | 73% |
San Simon School | 70% |
Pearce Elementary School | 69% |
Palominas Elementary School | 69% |
Coronado Elementary School | 68% |
Center for Academic Success #4 | 67% |
Center for Academic Success #5 | 62% |
Willcox Elementary School | 61% |
Clawson School | 61% |
Village Meadows Elementary School | 59% |
Bella Vista Elementary School | 55% |
Colonel Smith Middle School | 50% |
Double Adobe Elementary School | 50% |
Huachuca Mountain Elementary School | 50% |
Center for Academic Success, The #3 | 48% |
Pomerene Elementary School | 46% |
General Myer Elementary School | 33% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE