Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Data showed that Cochise County welcomed 17,165 students at the time. Among them, white students made up 33.5% of the student body making them the second most represented ethnicity in the county.
Among the 57 schools in Cochise County, Buena High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 755 students, making up 43.1% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of White Students | Total Enrollment |
---|---|---|
Buena High School | 43.1% | 1,753 |
Douglas High School | 0.9% | 1,337 |
Joyce Clark Middle School | 42.1% | 565 |
Benson Primary School | 61.6% | 516 |
Leman Academy of Excellence-Sierra Vista | 43.8% | 511 |
Tombstone High School | 55% | 453 |
Town and Country Elementary School | 46.9% | 429 |
Coronado Elementary School | 57.6% | 420 |
Benson High School | 66.8% | 416 |
Huachuca Mountain Elementary School | 51.6% | 409 |
Willcox High School | 30.2% | 407 |
Willcox Elementary School | 25.5% | 381 |
Palominas Elementary School | 60.6% | 376 |
Center for Academic Success #5 | 50.4% | 373 |
Village Meadows Elementary School | 39.7% | 358 |
Bereran Academy | 43% | 351 |
Pueblo Del Sol Elementary School | 39% | 344 |
Clawson School | 4% | 328 |
Bisbee High School | 15.2% | 322 |
Carmichael Elementary School | 28.5% | 298 |
St. David Elementary School | 82.6% | 298 |
Willcox Middle School | 27.3% | 297 |
Benson Middle School | 56.5% | 285 |
Bella Vista Elementary School | 38.8% | 281 |
General Myer Elementary School | 48.5% | 262 |
Huachuca City School | 52.2% | 249 |
Colonel Smith Middle School | 48.8% | 240 |
Greenway Primary School | 15.9% | 226 |
Walter J. Meyer School | 54% | 174 |
Center for Academic Success the #1 | 47.8% | 138 |
St. David High School | 80.3% | 137 |
Pearce Elementary School | 37.8% | 135 |
Lowell School | 27.6% | 116 |
Pomerene Elementary School | 78.3% | 115 |
Elfrida Elementary School | 34.3% | 102 |
San Simon School | 40.8% | 98 |
PPEP TEC - Colin L. Powell Learning Center | 35.9% | 92 |
Valley Union High School | 66.3% | 86 |
Cochise Elementary School | 63% | 81 |
Mcneal Elementary School | 66.7% | 39 |
Double Adobe Elementary School | 59% | 39 |
Ash Creek Elementary | 58.6% | 29 |
Apache Elementary School | 100% | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE