Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 3,191 students who passed the test, most achieved proficiency level three (2,428).
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Bella Vista Elementary School | 46% | 34 |
Benson Middle School | 46% | 98 |
Benson Primary School | 38% | 82 |
Bereran Academy | 43% | 29 |
Carmichael Elementary School | 34% | 40 |
Center for Academic Success #4 | 37% | 43 |
Center for Academic Success #5 | 49% | 46 |
Center for Academic Success, The #3 | 37% | 46 |
Clawson School | 37% | 50 |
Colonel Smith Middle School | 64% | 73 |
Coronado Elementary School | 42% | 52 |
General Myer Elementary School | 66% | 15 |
Huachuca City School | 39% | 31 |
Huachuca Mountain Elementary School | 50% | 63 |
Joe Carlson Elementary School | 23% | 60 |
Joyce Clark Middle School | 34% | 208 |
Lowell School | 33% | 35 |
Palominas Elementary School | 44% | 36 |
Paul H. Huber Junior High School | 31% | 146 |
Pueblo Del Sol Elementary School | 43% | 47 |
Ray Borane Middle School | 22% | 109 |
Sarah Marley School | 29% | 48 |
St. David Elementary School | 41% | 33 |
Stevenson Elementary School | 39% | 61 |
Town and Country Elementary School | 41% | 49 |
Village Meadows Elementary School | 54% | 48 |
Willcox Elementary School | 32% | 67 |
Willcox Middle School | 26% | 81 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE