Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 2,086 students who passed the test, most achieved proficiency level three (1,523).
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Bella Vista Elementary School | 39% | 34 |
Benson Middle School | 36% | 97 |
Benson Primary School | 40% | 81 |
Bereran Academy | 57% | 30 |
Carmichael Elementary School | 31% | 40 |
Center for Academic Success #4 | 67% | 43 |
Center for Academic Success #5 | 38% | 40 |
Center for Academic Success, The #3 | 35% | 46 |
Clawson School | 33% | 51 |
Colonel Smith Middle School | 52% | 209 |
Coronado Elementary School | 34% | 49 |
General Myer Elementary School | 66% | 15 |
Greenway Primary School | 49% | 35 |
Huachuca Mountain Elementary School | 46% | 27 |
Joe Carlson Elementary School | 25% | 58 |
Joyce Clark Middle School | 21% | 209 |
Palominas Elementary School | 39% | 36 |
Paul H. Huber Junior High School | 14% | 128 |
Pomerene Elementary School | 63% | 19 |
Pueblo Del Sol Elementary School | 40% | 64 |
Ray Borane Middle School | 11% | 369 |
Stevenson Elementary School | 32% | 61 |
Town and Country Elementary School | 30% | 49 |
Village Meadows Elementary School | 44% | 50 |
Willcox Elementary School | 34% | 80 |
Willcox Middle School | 17% | 288 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE