On Tuesday, March 24, the Thatcher Eagles suffered a 4-3 loss to the Pusch Ridge Lions at 7 p.m. at Pusch Ridge Christian Academy.
Earlier, the Eagles secured their most recent victory against ALA – Ironwood Warriors on Thursday, March 5, with a final score of 11-1.
Looking ahead, the Eagles are scheduled to travel for a matchup with the Palo Verde Titans on Monday, March 30, at Palo Verde High Magnet School.
Thatcher holds a 2-2 season record entering the contest.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Thursday, Feb. 26 | 9:15 a.m. | Miami Vandals | Road | Miami High School, Claypool | 5-4 (L) |
| Thursday, Feb. 26 | 9:15 a.m. | San Tan Foothills Sabercats | Home | Thatcher High School, Thatcher | 3-2 (W) |
| Saturday, Feb. 28 | 11 a.m. | Rio Rico Hawks | Road | Rio Rico High School, Catalina Foothills | 10-1 (L) |
| Thursday, March 5 | 4:45 p.m. | ALA – Ironwood Warriors | Home | Thatcher High School, Thatcher | 11-1 (W) |
| Tuesday, March 24 | 7 p.m. | Pusch Ridge Lions | Road | Pusch Ridge Christian Academy, Oro Valley | 4-3 (L) |
| Monday, March 30 | 5:45 p.m. | Palo Verde Titans | Road | Palo Verde High Magnet School, Tucson | |
| Tuesday, March 31 | 6 p.m. | Rio Rico Hawks | Home | Thatcher High School, Thatcher | |
| Thursday, April 16 | 5:45 p.m. | Sabino Sabercats | Home | Thatcher High School, Thatcher | |
| Monday, April 27 | 6 p.m. | Tanque Verde Hawks | Home | Thatcher High School, Thatcher |
Some games may change due to scheduling adjustments or unforeseen circumstances.


