There were 10,026 Hispanic or Latino students enrolled in Cochise County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that Hispanic or Latino students made up 57.7% of the 17,374 students in Cochise County during the 2024-25 school year. They were the most represented ethnicity in schools within the county.
Among the 19 districts in Cochise County, Douglas Unified District recorded the highest enrollment of Hispanic or Latino students in the 2024-25 school year, with a total of 3,521 students.
The main offices of all districts mentioned in this article are located in cities within Cochise County.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
| District | % of Hispanic or Latino students enrolment | Total enrollment |
|---|---|---|
| Naco Elementary District | 98.5% | 266 |
| Douglas Unified District | 97.8% | 3,601 |
| Bowie Unified District | 80.8% | 73 |
| Bisbee Unified District | 79% | 620 |
| Willcox Unified District | 69.1% | 1,087 |
| Bonita Elementary District | 63.7% | 91 |
| San Simon Unified District | 59.8% | 97 |
| Double Adobe Elementary District | 56.5% | 23 |
| Pearce Elementary District | 55.9% | 136 |
| Elfrida Elementary District | 53.2% | 126 |
| Ash Creek Elementary District | 46.4% | 28 |
| Valley Union High School District | 44.3% | 70 |
| Sierra Vista Unified District | 42.2% | 4,036 |
| Tombstone Unified District | 36.8% | 873 |
| Cochise Elementary District | 31.6% | 76 |
| Benson Unified School District | 30.7% | 1,286 |
| St. David Unified District | 12.9% | 433 |
| McNeal Elementary District | — | 31 |
| Pomerene Elementary District | — | 110 |



