There were 2,114 American Indian or Alaskan Native students enrolled in Gila County schools in the 2025-26 school year, a 4.6% decrease from the 2,217 American Indian or Alaskan Native students in the previous school year, according to the Arizona Department of Education.
Data showed that Gila County enrolled 6,773 students at the time. Among them, American Indian or Alaskan Native students made up 31.2% of the student body making them the second most represented ethnicity in the county.
Among the 25 schools in Gila County, Rice Elementary School recorded the highest enrollment of American Indian or Alaskan Native students in the 2025-26 school year, with 611 students making up 98.5% of the school’s total enrollment.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of American Indian or Alaskan Native Students | Total Enrollment |
|---|---|---|
| Payson High School | 3.2% | 663 |
| Copper Rim Elementary School | 19.5% | 625 |
| Rice Elementary School | 98.5% | 620 |
| Globe High School | 28.2% | 539 |
| Rim Country Middle School | 4.5% | 493 |
| Julia Randall Elementary School | 2% | 455 |
| San Carlos High School | 98.4% | 426 |
| Destiny School | 52.3% | 396 |
| Payson Elementary School | 3.4% | 388 |
| Miami Junior Senior High School | 10.9% | 387 |
| Canyon Day Junior High School | 97.6% | 377 |
| High Desert Middle School | 29.5% | 356 |
| San Carlos Middle School | 98.6% | 296 |
| Dr. Charles A. Bejarano Elementary School | 4% | 251 |
| Lee Kornegay Intermediate School | 7.5% | 200 |
| Leonor Hambly K-8 | 0.5% | 194 |
| Pine Strawberry Elementary School | 1.1% | 92 |
| Liberty High School | 45% | 60 |
| San Carlos Alternative High School | 96.8% | 31 |
| Tiger Knowledge Online | 8.7% | 23 |
| Biyaagozhoo Center | 100% | 11 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



