There were 219 white students enrolled in Santa Cruz County schools in the 2025-26 school year, a 9.1% decrease from the 241 white students in the previous school year, according to the Arizona Department of Education.
Data showed that Santa Cruz County enrolled 9,695 students at the time. Among them, white students made up 2.3% of the student body making them the second most represented ethnicity in the county.
Among the 26 schools in Santa Cruz County, Elgin Elementary School recorded the highest enrollment of white students in the 2025-26 school year, with 71 students making up 64% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of White Students | Total Enrollment |
|---|---|---|
| Nogales High School | 0.1% | 1,762 |
| Rio Rico High School | 2% | 1,355 |
| Calabasas School | 0.1% | 792 |
| Desert Shadows Middle School | 0.1% | 787 |
| Coatimundi Middle School | 3.3% | 510 |
| Francisco Vasquez De Coronado Elementary School | 0.8% | 499 |
| Mountain View School | 0.7% | 419 |
| San Cayetano Elementary School | 2.7% | 415 |
| Lincoln Elementary School | 0.3% | 382 |
| A. J. Mitchell Elementary School | 0.3% | 295 |
| Robert Bracker Elementary School | 0.7% | 267 |
| Little Red Schoolhouse | 1.6% | 123 |
| Patagonia Elementary School | 19.8% | 121 |
| Elgin Elementary School | 64% | 111 |
| Montessori De Santa Cruz Charter School | 32% | 75 |
| Patagonia Union High School | 22.5% | 71 |
| Patagonia Montessori School | 44.8% | 29 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



