Sierra Vista Unified District had the highest enrollment among Cochise County districts, welcoming 4,036 students during the 2024-25 academic year, according to the Arizona Department of Education.
Of all the students welcomed in the 2024-25 school year, 50.2% were boys, and 49.8% were girls.
The most represented ethnicity among Sierra Vista Unified District students was Latino, accounting for 42.2% of the student population.
Among the 20 districts in Cochise County, Douglas Unified District ranked second in enrollment numbers with 3,601 students, while Benson Unified School District welcomed 1,286 students and ranked third in the 2024-25 school year.
Sierra Vista Unified District roughly covers schools within Cochise County and has a main office in Sierra Vista.
In the previous school year, Sierra Vista Unified District also had the highest number of students among Cochise County districts.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
| District | City (Main Office) | Total Enrollment |
|---|---|---|
| Sierra Vista Unified District | Sierra Vista | 4,036 |
| Douglas Unified District | Douglas | 3,601 |
| Benson Unified School District | Benson | 1,286 |
| Center for Academic Success, Inc. | Sierra Vista | 1,121 |
| Willcox Unified District | Willcox | 1,087 |
| Tombstone Unified District | Tombstone | 873 |
| Fort Huachuca Accommodation District | Fort Huachuca | 773 |
| Palominas Elementary School District 49 | Hereford | 703 |
| Bisbee Unified District | Bisbee | 620 |
| St David Unified District | Saint David | 433 |
| Cochise Community Development Corporation | Sierra Vista | 347 |
| Cochise County Accommodation School District | Bisbee | 310 |
| Naco Elementary District | Naco | 266 |
| Omega Alpha Academy | Douglas | 201 |
| Pearce Elementary District | Pearce | 136 |
| Elfrida Elementary District | Elfrida | 126 |
| Pomerene Elementary District | Pomerene | 110 |
| San Simon Unified District | San Simon | 97 |
| Cochise Elementary District | Cochise | 76 |
| Bowie Unified District | Bowie | 73 |
| Valley Union High School District | Elfrida | 70 |
| McNeal Elementary District | McNeal | 31 |
| Ash Creek Elementary District | Pearce | 28 |
| Double Adobe Elementary District | McNeal | 23 |
| Apache Elementary District | Portal | — |



