There were 5,858 white students enrolled in Cochise County schools in the 2024-25 school year, a 2% increase over the 5,743 white students in the previous school year, according to the Arizona Department of Education.
Data showed that Cochise County welcomed 17,374 students at the time. Among them, white students made up 33.7% of the student body making them the second most represented ethnicity in the county.
Among the 57 schools in Cochise County, Buena High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 729 students, making up 42.6% of the school’s total student body.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of White Students | Total Enrollment |
|---|---|---|
| Buena High School | 42.6% | 1,711 |
| Douglas High School | 0.9% | 1,288 |
| Benson Primary School | 61.1% | 507 |
| Tombstone High School | 54.7% | 461 |
| Joyce Clark Middle School | 39.7% | 459 |
| Willcox High School | 33.3% | 408 |
| Benson High School | 66.7% | 402 |
| Coronado Elementary School | 59% | 402 |
| Leman Academy of Excellence-Sierra Vista | 40.6% | 394 |
| Willcox Elementary School | 24.1% | 377 |
| Huachuca Mountain Elementary School | 48.3% | 360 |
| Center for Academic Success #5 | 52.7% | 357 |
| Bereran Academy | 45% | 347 |
| Clawson School | 4.4% | 344 |
| Village Meadows Elementary School | 38.2% | 338 |
| Town and Country Elementary School | 45% | 327 |
| Pueblo Del Sol Elementary School | 41.7% | 324 |
| Bisbee High School | 16.8% | 304 |
| Willcox Middle School | 25.2% | 302 |
| St. David Elementary School | 82.8% | 296 |
| Benson Middle School | 53.1% | 286 |
| Carmichael Elementary School | 31.9% | 285 |
| Palominas Elementary School | 54.8% | 270 |
| Huachuca City School | 52.9% | 261 |
| Colonel Smith Middle School | 50% | 258 |
| General Myer Elementary School | 47.2% | 246 |
| Bella Vista Elementary School | 35.8% | 232 |
| Greenway Primary School | 16.2% | 198 |
| Walter J. Meyer School | 51% | 151 |
| St. David High School | 81.8% | 137 |
| Pearce Elementary School | 37.5% | 136 |
| Center for Academic Success the #1 | 51.5% | 130 |
| Elfrida Elementary School | 42.1% | 126 |
| Lowell School | 25.4% | 114 |
| Pomerene Elementary School | 79.1% | 110 |
| San Simon School | 40.2% | 97 |
| Cochise Elementary School | 59.2% | 76 |
| PPEP TEC – Colin L. Powell Learning Center | 45.9% | 74 |
| Valley Union High School | 52.9% | 70 |
| Mcneal Elementary School | 67.7% | 31 |
| Ash Creek Elementary | 53.6% | 28 |


