There were 83 Native Hawaiian or other Pacific Islander students enrolled in Cochise County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that Native Hawaiian or other Pacific Islander students made up 0.5% of the 17,374 students in Cochise County during the 2024-25 school year. They were the least represented ethnicity in schools within the county.
Among the 19 districts in Cochise County, Sierra Vista Unified District recorded the highest enrollment of Native Hawaiian or other Pacific Islander students in the 2024-25 school year, with a total of 31 students.
The main offices of all districts mentioned in this article are located in cities within Cochise County.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
| District | % of Native Hawaiian or other Pacific Islander students enrolment | Total enrollment |
|---|---|---|
| Benson Unified School District | 1.2% | 1,286 |
| Sierra Vista Unified District | 0.8% | 4,036 |
| Willcox Unified District | — | 1,087 |
| Valley Union High School District | — | 70 |
| Tombstone Unified District | — | 873 |
| St. David Unified District | — | 433 |
| San Simon Unified District | — | 97 |
| Pomerene Elementary District | — | 110 |
| Pearce Elementary District | — | 136 |
| Naco Elementary District | — | 266 |
| McNeal Elementary District | — | 31 |
| Elfrida Elementary District | — | 126 |
| Douglas Unified District | — | 3,601 |
| Double Adobe Elementary District | — | 23 |
| Cochise Elementary District | — | 76 |
| Bowie Unified District | — | 73 |
| Bonita Elementary District | — | 91 |
| Bisbee Unified District | — | 620 |
| Ash Creek Elementary District | — | 28 |



