There were 87 American Indian or Alaskan Native students enrolled in Cochise County schools in the 2025-26 school year, a 15.5% decrease from the 103 American Indian or Alaskan Native students in the previous school year, according to the Arizona Department of Education.
Data showed that Cochise County enrolled 16,812 students at the time. Among them, American Indian or Alaskan Native students made up 0.5% of the student body making them the second least represented ethnicity in the county.
Among the 63 schools in Cochise County, New Crossroads Academy recorded the highest enrollment of American Indian or Alaskan Native students in the 2025-26 school year, with 15 students making up 6% of the school’s total enrollment.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of American Indian or Alaskan Native Students | Total Enrollment |
|---|---|---|
| Buena High School | 0.5% | 1,587 |
| Douglas High School | 0.1% | 1,253 |
| Joyce Clark Middle School | 0.7% | 448 |
| Benson Primary School | 1.1% | 448 |
| Tombstone High School | 0.5% | 431 |
| Willcox High School | 0.3% | 392 |
| Joe Carlson Elementary School | 0.3% | 390 |
| Stevenson Elementary School | 0.3% | 389 |
| Benson High School | 0.8% | 377 |
| Willcox Elementary School | 0.6% | 359 |
| Center for Academic Success #5 – Sierra Vista K-8 | 0.9% | 339 |
| Berean Academy | 1.8% | 333 |
| Willcox Middle School | 0.3% | 307 |
| Huachuca Mountain Elementary School | 0.3% | 306 |
| Village Meadows Elementary School | 0.3% | 292 |
| Carmichael Elementary School | 0.7% | 281 |
| Bisbee High School | 0.7% | 279 |
| Huachuca City School | 0.4% | 265 |
| New Crossroads Academy | 6% | 251 |
| General Myer Elementary School | 0.9% | 229 |
| Bella Vista Elementary School | 0.9% | 211 |
| Palominas Elementary School | 1% | 206 |
| Walter J. Meyer School | 1.3% | 151 |
| Elfrida Elementary School | 0.8% | 125 |
| St. David High School | 1.7% | 121 |
| Center for Academic Success #1 – Sierra Vista 9-12 | 0.9% | 116 |
| Pomerene Elementary School | 0.9% | 116 |
| Lowell School | 1% | 104 |
| Valley Union High School | 1.2% | 81 |
| Cochise Elementary School | 1.3% | 77 |
| Benson Digital Learning Center Online | 1.6% | 61 |
| PPEP TEC – Colin L. Powell Learning Center | 5.3% | 57 |
| Early Learning Center | 3.8% | 26 |
| McNeal Elementary School | 10% | 20 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


