There was the same amount of active legal licenses in Gila County during July, compared to the previous month, according to the State Bar of Arizona.
In total, there were 28 active legal licenses in Gila County in July.
The highest concentration of these licenses per city was in Globe (13).
Additionally, the county did not issue any new active legal licenses in July, unchanged from the previous month.
As of August 1 2025, average lawyer salaries in Arizona ranged from $97,565 for an entry-level attorney handling routine legal work (Attorney I) to $246,422 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,518 in Arizona, compared to $174,969 nationwide.
Arizona had the fourth-lowest number of lawyers per capita in the U.S., with about 2.14 lawyers per 1,000 residents, compared to the national average of 3.81.
Data refers to all lawyers who were actively practicing during July. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Mr. Slaughter Alan | 43241 | 11/27/1953 |
| Mr. Jones A. Richard | 54134 | 09/26/1970 |
| Mr. Derose B. Jerry | 36972 | 04/22/1972 |
| Mr. Thompson M. Thomas | 39002 | 04/22/1972 |
| Mr. Huselid J. Sevrin | 52179 | 10/02/1973 |
| Mr. Clemmens L. William | 52184 | 04/27/1974 |
| Mr. Duber Robert II | 47018 | 10/23/1976 |
| Mr. Albo A. Joe | 53531 | 04/30/1977 |
| Mr. Omoto T. Dennis | 42948 | 10/07/1978 |
| Ms. Montgomery G. Diana | 47308 | 10/23/1982 |
| Mr. Titla M. Steve | 44107 | 10/15/1983 |
| Mr. Lloyd E. Arthur Sr. | 48924 | 05/18/1985 |
| Mr. Standifird A. Barry | 53041 | 10/21/1995 |
| Mr. Perlman S. John | 43656 | 05/18/1996 |
| Mrs. Flores Daisy | 35548 | 10/18/1997 |
| Mr. Harper J. Michael | 52511 | 10/18/1997 |
| Mr. Collins E. Joseph | 43840 | 10/18/1997 |
| Mr. Ritchie B. Alexander | 134780 | 09/26/2000 |
| Mr. Wayne Grier Timothy Esq. | 135397 | 10/23/2000 |
| Mr. Beauchamp D. Bradley | 146171 | 12/16/2002 |
| Ms. Clark A. Carolyn | 153798 | 11/01/2004 |
| Mr. Mont-Eton Mark | 155968 | 05/26/2005 |
| Ms. Herrmann Laurel | 166076 | 01/16/2008 |
| Mr. Reid Owens Jared Esq. | 175876 | 07/27/2010 |
| Mr. Christopher Alcorn Ryan | 194264 | 05/28/2014 |
| Mr. Evan Lloyd Arthur Jr. | 196468 | 05/19/2015 |
| Mr. McGee Velasco Bernardo | 200238 | 05/24/2017 |
| Mr. David Vanauker Michael | 210172 | 02/11/2021 |


