Walter J. Meyer School Principal Jeanette Paz (2023) | Walter J. Meyer School
Walter J. Meyer School Principal Jeanette Paz (2023) | Walter J. Meyer School
Data showed that Cochise County welcomed 18,267 students during the 2021-22 school year. Among them, Latino students made up 56.3% of the student body, making them the most represented ethnicity in the county.
Among the 64 schools in Cochise County, Douglas High School recorded the highest enrollment of Latino students in the 2021-22 school year, with a total of 1,415 Latino students.
In 2022, average scores from Arizona students were found to be in line with the national average scores for math and reading, according to the Nation's Report Card
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Latino students | Total enrollment |
---|---|---|
Center for Academic Success #2 - Douglas 9-12 | 100% | 180 |
Center for Academic Success #3 - Douglas K-4 | 100% | 236 |
Center for Academic Success #4 - Douglas 5-8 | 100% | 204 |
Omega Alpha Academy School | 99.7% | 302 |
Ray Borane Middle School | 99% | 409 |
Stevenson Elementary School | 98.8% | 403 |
Faras Elementary School | 98.1% | 157 |
Paul H. Huber Junior High School | 98% | 444 |
Sarah Marley School | 97.9% | 284 |
Douglas High School | 97.7% | 1,448 |
Naco Elementary School | 97.7% | 300 |
Clawson School | 96.2% | 320 |
Joe Carlson Elementary School | 96% | 429 |
Bisbee High School | 79.2% | 322 |
Bowie Elementary School | 71.4% | 35 |
Willcox Elementary School | 70% | 377 |
Lowell School | 68.8% | 125 |
Greenway Primary School | 67.9% | 187 |
Willcox Middle School | 67.8% | 307 |
Willcox High School | 66% | 374 |
Bowie High School | 62.5% | 24 |
Elfrida Elementary School | 57% | 100 |
Pearce Elementary School | 56.8% | 146 |
San Simon School | 54.4% | 114 |
Carmichael Elementary School | 50.3% | 322 |
Ash Creek Elementary | 50% | 28 |
New Crossroads Academy | 49.7% | 298 |
Bella Vista Elementary School | 42.2% | 325 |
Pueblo Del Sol Elementary School | 41.6% | 377 |
Joyce Clark Middle School | 40.9% | 712 |
Huachuca City School | 40.7% | 273 |
Mcneal Elementary School | 40.4% | 47 |
Cochise Elementary School | 39.3% | 84 |
SVUSD AOI | 38.9% | 54 |
Village Meadows Elementary School | 37.8% | 397 |
Buena High School | 36.2% | 1,861 |
Town and Country Elementary School | 36.1% | 402 |
Berean Academy | 34.1% | 413 |
Center for Academic Success #1 - Sierra Vista 9-12 | 33.9% | 112 |
Tombstone High School | 33% | 451 |
Palominas Elementary School | 32.6% | 417 |
Coronado Elementary School | 32.6% | 432 |
Benson Primary School | 32.4% | 527 |
Center for Academic Success #5 - Sierra Vista K-8 | 31.3% | 342 |
Benson Digital Learning Center | 31.1% | 45 |
Huachuca Mountain Elementary School | 30.2% | 420 |
Benson High School | 30.2% | 381 |
Valley View Elementary School | 29.5% | 44 |
Walter J. Meyer School | 29.2% | 154 |
Colonel Johnston Elementary School | 26.9% | 316 |
Benson Digital Learning Center Online | 25% | 52 |
Benson Middle School | 23.9% | 285 |
Colonel Smith Middle School | 22.9% | 253 |
General Myer Elementary School | 22.8% | 294 |
St. David Elementary School | 15% | 293 |
Pomerene Elementary School | 14.8% | 115 |
Valley Union High School | 12.1% | 107 |
St. David High School | - | 106 |
Double Adobe Elementary School | - | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE